English Second Division 1965/1966
Historical league standings at 16th October 1965
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Huddersfield Town | 13 | 5 | 1 | 0 | 12 | 2 | 2 | 3 | 2 | 9 | 7 | 7 | 4 | 2 | 21 | 9 | 18 | 2.33 |
| 2 | Coventry City | 13 | 5 | 1 | 1 | 17 | 9 | 1 | 4 | 1 | 5 | 5 | 6 | 5 | 2 | 22 | 14 | 17 | 1.57 |
| 3 | Manchester City | 12 | 4 | 1 | 0 | 10 | 5 | 2 | 4 | 1 | 15 | 13 | 6 | 5 | 1 | 25 | 18 | 17 | 1.39 |
| 4 | Wolverhampton W'drs. | 13 | 5 | 0 | 1 | 19 | 5 | 3 | 0 | 4 | 18 | 18 | 8 | 0 | 5 | 37 | 23 | 16 | 1.61 |
| 5 | Southampton | 13 | 4 | 1 | 2 | 20 | 10 | 3 | 0 | 3 | 11 | 12 | 7 | 1 | 5 | 31 | 22 | 15 | 1.41 |
| 6 | Portsmouth | 12 | 4 | 2 | 0 | 15 | 5 | 2 | 1 | 3 | 9 | 14 | 6 | 3 | 3 | 24 | 19 | 15 | 1.26 |
| 7 | Crystal Palace | 13 | 5 | 1 | 0 | 13 | 5 | 1 | 2 | 4 | 6 | 13 | 6 | 3 | 4 | 19 | 18 | 15 | 1.06 |
| 8 | Preston North End | 13 | 3 | 3 | 0 | 12 | 5 | 2 | 1 | 4 | 7 | 10 | 5 | 4 | 4 | 19 | 15 | 14 | 1.27 |
| 9 | Rotherham United | 13 | 4 | 2 | 0 | 14 | 9 | 2 | 0 | 5 | 10 | 19 | 6 | 2 | 5 | 24 | 28 | 14 | 0.86 |
| 10 | Bristol City | 12 | 3 | 3 | 0 | 7 | 4 | 1 | 2 | 3 | 6 | 12 | 4 | 5 | 3 | 13 | 16 | 13 | 0.81 |
| 11 | Ipswich Town | 12 | 4 | 1 | 1 | 14 | 8 | 1 | 0 | 5 | 4 | 9 | 5 | 1 | 6 | 18 | 17 | 11 | 1.06 |
| 12 | Plymouth Argyle | 13 | 2 | 2 | 2 | 14 | 9 | 2 | 1 | 4 | 8 | 14 | 4 | 3 | 6 | 22 | 23 | 11 | 0.96 |
| 13 | Charlton Athletic | 12 | 4 | 1 | 1 | 14 | 7 | 0 | 2 | 4 | 7 | 16 | 4 | 3 | 5 | 21 | 23 | 11 | 0.91 |
| 14 | Norwich City | 12 | 3 | 2 | 2 | 12 | 13 | 1 | 1 | 3 | 7 | 10 | 4 | 3 | 5 | 19 | 23 | 11 | 0.83 |
| 15 | Middlesbrough | 12 | 2 | 4 | 0 | 13 | 8 | 0 | 3 | 3 | 5 | 15 | 2 | 7 | 3 | 18 | 23 | 11 | 0.78 |
| 16 | Birmingham City | 12 | 2 | 3 | 1 | 9 | 9 | 1 | 2 | 3 | 9 | 18 | 3 | 5 | 4 | 18 | 27 | 11 | 0.67 |
| 17 | Bolton Wanderers | 12 | 3 | 1 | 2 | 13 | 8 | 1 | 1 | 4 | 4 | 8 | 4 | 2 | 6 | 17 | 16 | 10 | 1.06 |
| 18 | Carlisle United | 13 | 5 | 0 | 2 | 14 | 7 | 0 | 0 | 6 | 6 | 15 | 5 | 0 | 8 | 20 | 22 | 10 | 0.91 |
| 19 | Cardiff City | 12 | 3 | 0 | 3 | 10 | 12 | 1 | 2 | 3 | 16 | 18 | 4 | 2 | 6 | 26 | 30 | 10 | 0.87 |
| 20 | Bury | 11 | 3 | 1 | 2 | 19 | 11 | 1 | 0 | 4 | 6 | 14 | 4 | 1 | 6 | 25 | 25 | 9 | 1.00 |
| 21 | Derby County | 13 | 4 | 0 | 3 | 12 | 14 | 0 | 1 | 5 | 4 | 14 | 4 | 1 | 8 | 16 | 28 | 9 | 0.57 |
| 22 | Leyton Orient | 13 | 2 | 1 | 4 | 6 | 13 | 0 | 1 | 5 | 6 | 15 | 2 | 2 | 9 | 12 | 28 | 6 | 0.43 |



