English Second Division 1965/1966
Historical league standings at 25th August 1965
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Cardiff City | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 4 | 3.00 |
| 2 | Southampton | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 0.00 |
| 3 | Huddersfield Town | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 0.00 |
| 4 | Bristol City | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 2.00 |
| 5 | Bolton Wanderers | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 3 | 3 | 1.67 |
| 6 | Birmingham City | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 1.50 |
| 7 | Coventry City | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 3 | 1.50 |
| 8 | Manchester City | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 3 | 1.50 |
| 9 | Carlisle United | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 2 | 2.00 |
| 10 | Preston North End | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 2 | 2.00 |
| 11 | Portsmouth | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 5 | 5 | 2 | 1.00 |
| 12 | Plymouth Argyle | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 4 | 4 | 2 | 1.00 |
| 13 | Rotherham United | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 3 | 2 | 1.00 |
| 14 | Middlesbrough | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 1.00 |
| 15 | Ipswich Town | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1.00 |
| 16 | Crystal Palace | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0.67 |
| 17 | Bury | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0.50 |
| 18 | Norwich City | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 4 | 1 | 0.25 |
| 19 | Wolverhampton W'drs. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 4 | 0 | 0.50 |
| 20 | Charlton Athletic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 2 | 2 | 7 | 0 | 0.29 |
| 21 | Leyton Orient | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0.25 |
| 22 | Derby County | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0.20 |



