English Second Division 1965/1966
Historical league standings at 4th December 1965
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Huddersfield Town | 20 | 7 | 2 | 1 | 18 | 6 | 4 | 4 | 2 | 12 | 8 | 11 | 6 | 3 | 30 | 14 | 28 | 2.14 |
| 2 | Coventry City | 20 | 7 | 2 | 1 | 24 | 13 | 3 | 5 | 2 | 11 | 11 | 10 | 7 | 3 | 35 | 24 | 27 | 1.46 |
| 3 | Manchester City | 20 | 6 | 3 | 0 | 15 | 7 | 3 | 4 | 4 | 19 | 18 | 9 | 7 | 4 | 34 | 25 | 25 | 1.36 |
| 4 | Wolverhampton W'drs. | 20 | 7 | 1 | 1 | 30 | 9 | 3 | 3 | 5 | 24 | 25 | 10 | 4 | 6 | 54 | 34 | 24 | 1.59 |
| 5 | Bristol City | 19 | 4 | 5 | 0 | 11 | 6 | 4 | 3 | 3 | 18 | 15 | 8 | 8 | 3 | 29 | 21 | 24 | 1.38 |
| 6 | Rotherham United | 20 | 7 | 2 | 0 | 24 | 13 | 2 | 4 | 5 | 15 | 24 | 9 | 6 | 5 | 39 | 37 | 24 | 1.05 |
| 7 | Southampton | 20 | 6 | 1 | 3 | 26 | 13 | 4 | 2 | 4 | 14 | 15 | 10 | 3 | 7 | 40 | 28 | 23 | 1.43 |
| 8 | Bolton Wanderers | 20 | 7 | 1 | 2 | 22 | 12 | 1 | 4 | 5 | 9 | 14 | 8 | 5 | 7 | 31 | 26 | 21 | 1.19 |
| 9 | Crystal Palace | 20 | 6 | 4 | 0 | 16 | 7 | 1 | 3 | 6 | 8 | 20 | 7 | 7 | 6 | 24 | 27 | 21 | 0.89 |
| 10 | Norwich City | 19 | 3 | 5 | 2 | 14 | 15 | 3 | 3 | 3 | 11 | 10 | 6 | 8 | 5 | 25 | 25 | 20 | 1.00 |
| 11 | Preston North End | 20 | 5 | 4 | 1 | 18 | 11 | 2 | 2 | 6 | 13 | 22 | 7 | 6 | 7 | 31 | 33 | 20 | 0.94 |
| 12 | Derby County | 20 | 7 | 0 | 3 | 26 | 17 | 1 | 3 | 6 | 9 | 19 | 8 | 3 | 9 | 35 | 36 | 19 | 0.97 |
| 13 | Cardiff City | 20 | 6 | 0 | 4 | 17 | 15 | 2 | 3 | 5 | 23 | 27 | 8 | 3 | 9 | 40 | 42 | 19 | 0.95 |
| 14 | Portsmouth | 20 | 5 | 3 | 2 | 22 | 14 | 2 | 1 | 7 | 16 | 33 | 7 | 4 | 9 | 38 | 47 | 18 | 0.81 |
| 15 | Plymouth Argyle | 20 | 3 | 4 | 3 | 20 | 15 | 2 | 3 | 5 | 8 | 16 | 5 | 7 | 8 | 28 | 31 | 17 | 0.90 |
| 16 | Ipswich Town | 19 | 5 | 4 | 1 | 17 | 10 | 1 | 0 | 8 | 6 | 15 | 6 | 4 | 9 | 23 | 25 | 16 | 0.92 |
| 17 | Bury | 18 | 4 | 3 | 2 | 24 | 14 | 1 | 2 | 6 | 11 | 22 | 5 | 5 | 8 | 35 | 36 | 15 | 0.97 |
| 18 | Charlton Athletic | 18 | 4 | 3 | 2 | 19 | 15 | 0 | 4 | 5 | 10 | 21 | 4 | 7 | 7 | 29 | 36 | 15 | 0.81 |
| 19 | Middlesbrough | 19 | 3 | 6 | 2 | 22 | 16 | 0 | 3 | 5 | 5 | 22 | 3 | 9 | 7 | 27 | 38 | 15 | 0.71 |
| 20 | Birmingham City | 19 | 4 | 3 | 3 | 16 | 14 | 1 | 2 | 6 | 12 | 26 | 5 | 5 | 9 | 28 | 40 | 15 | 0.70 |
| 21 | Carlisle United | 19 | 6 | 1 | 2 | 16 | 8 | 0 | 0 | 10 | 8 | 24 | 6 | 1 | 12 | 24 | 32 | 13 | 0.75 |
| 22 | Leyton Orient | 20 | 3 | 3 | 5 | 10 | 20 | 0 | 2 | 7 | 8 | 20 | 3 | 5 | 12 | 18 | 40 | 11 | 0.45 |
