Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1967/1968

Historical league standings at 2nd April 1968

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Manchester United 34 12 2 2 37 17 8 5 5 31 26 20 7 7 68 43 47 1.58
2 Leeds United 33 14 3 0 41 11 4 6 6 15 15 18 9 6 56 26 45 2.15
3 Manchester City 33 13 2 2 45 16 7 3 6 27 21 20 5 8 72 37 45 1.95
4 Liverpool 32 14 1 1 37 11 3 8 5 14 17 17 9 6 51 28 43 1.82
5 Tottenham Hotspur 33 8 7 2 31 13 7 1 8 21 32 15 8 10 52 45 38 1.16
6 Newcastle United 33 11 5 0 31 11 1 8 8 16 32 12 13 8 47 43 37 1.09
7 Everton 31 12 1 2 28 10 4 3 9 22 23 16 4 11 50 33 36 1.52
8 West Bromwich Albion 33 9 3 5 33 20 5 5 6 26 30 14 8 11 59 50 36 1.18
9 Chelsea 32 6 7 3 27 24 6 4 6 23 34 12 11 9 50 58 35 0.86
10 Nottingham Forest 34 10 4 4 30 19 3 4 9 14 23 13 8 13 44 42 34 1.05
11 Arsenal 32 7 6 2 24 13 4 4 9 21 26 11 10 11 45 39 32 1.15
12 Sheffield Wednesday 34 6 7 4 29 20 5 1 11 16 33 11 8 15 45 53 30 0.85
13 Burnley 33 10 5 1 30 13 1 3 13 23 50 11 8 14 53 63 30 0.84
14 Southampton 34 8 5 4 32 28 3 2 12 22 40 11 7 16 54 68 29 0.79
15 Leicester City 32 4 6 6 28 29 5 3 8 23 30 9 9 14 51 59 27 0.86
16 Stoke City 32 8 2 7 22 21 3 3 9 17 32 11 5 16 39 53 27 0.74
17 Sunderland 34 5 6 6 21 27 4 3 10 19 28 9 9 16 40 55 27 0.73
18 Sheffield United 33 7 3 6 20 22 2 6 9 20 34 9 9 15 40 56 27 0.71
19 Coventry City 34 7 5 6 30 30 1 6 9 13 31 8 11 15 43 61 27 0.70
20 West Ham United 32 5 2 8 32 28 5 4 8 26 31 10 6 16 58 59 26 0.98
21 Wolverhampton W'drs. 34 7 3 7 34 34 3 3 11 18 35 10 6 18 52 69 26 0.75
22 Fulham 32 5 2 9 22 32 3 2 11 22 41 8 4 20 44 73 20 0.60
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter