Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1968/1969

Historical league standings at 2nd April 1969

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Derby County 37 13 4 1 32 15 8 7 4 17 15 21 11 5 49 30 53 1.63
2 Crystal Palace 36 12 3 3 39 21 7 6 5 23 22 19 9 8 62 43 47 1.44
3 Middlesbrough 37 13 6 0 34 10 6 3 9 21 31 19 9 9 55 41 47 1.34
4 Cardiff City 38 12 3 4 36 17 7 4 8 28 30 19 7 12 64 47 45 1.36
5 Millwall 37 10 5 4 33 21 7 3 8 24 23 17 8 12 57 44 42 1.30
6 Charlton Athletic 36 8 8 1 29 19 7 4 8 22 31 15 12 9 51 50 42 1.02
7 Sheffield United 37 13 3 3 37 14 2 6 10 19 32 15 9 13 56 46 39 1.22
8 Carlisle United 37 8 5 6 23 17 6 5 7 19 25 14 10 13 42 42 38 1.00
9 Blackpool 37 7 7 4 30 19 5 6 8 18 20 12 13 12 48 39 37 1.23
10 Huddersfield Town 35 11 4 2 32 13 3 5 10 13 30 14 9 12 45 43 37 1.05
11 Birmingham City 36 11 2 5 46 23 3 5 10 17 32 14 7 15 63 55 35 1.15
12 Hull City 36 7 7 3 30 18 3 8 8 20 30 10 15 11 50 48 35 1.04
13 Portsmouth 37 9 5 5 32 19 1 9 8 15 27 10 14 13 47 46 34 1.02
14 Blackburn Rovers 33 8 5 4 22 16 4 5 7 19 25 12 10 11 41 41 34 1.00
15 Bristol City 37 8 8 3 28 15 1 7 10 14 31 9 15 13 42 46 33 0.91
16 Aston Villa 37 9 7 3 20 10 1 6 11 14 35 10 13 14 34 45 33 0.76
17 Norwich City 35 4 5 7 16 18 8 3 8 27 26 12 8 15 43 44 32 0.98
18 Preston North End 36 7 7 5 22 19 3 5 9 13 23 10 12 14 35 42 32 0.83
19 Bolton Wanderers 36 6 6 6 27 26 3 6 9 21 33 9 12 15 48 59 30 0.81
20 Oxford United 37 5 5 8 17 22 4 4 11 13 29 9 9 19 30 51 27 0.59
21 Bury 36 7 3 7 29 26 2 4 13 13 43 9 7 20 42 69 25 0.61
22 Fulham 37 6 6 8 20 28 1 3 13 16 41 7 9 21 36 69 23 0.52
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter