Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1968/1969

Historical league standings at 31st August 1968

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Charlton Athletic 7 2 0 1 8 6 2 2 0 8 6 4 2 1 16 12 10 1.33
2 Millwall 6 3 0 0 7 2 1 1 1 5 5 4 1 1 12 7 9 1.71
3 Sheffield United 6 4 0 0 7 1 0 1 1 3 5 4 1 1 10 6 9 1.67
4 Crystal Palace 7 3 1 0 10 6 1 0 2 5 6 4 1 2 15 12 9 1.25
5 Middlesbrough 7 3 1 0 8 2 1 0 2 2 6 4 1 2 10 8 9 1.25
6 Blackburn Rovers 6 1 2 0 4 2 2 0 1 4 2 3 2 1 8 4 8 2.00
7 Blackpool 6 1 1 0 4 2 1 3 0 3 2 2 4 0 7 4 8 1.75
8 Bolton Wanderers 6 2 0 0 6 2 1 2 1 6 6 3 2 1 12 8 8 1.50
9 Cardiff City 7 2 0 2 5 5 1 1 1 7 7 3 1 3 12 12 7 1.00
10 Huddersfield Town 7 1 2 0 4 2 0 2 2 2 4 1 4 2 6 6 6 1.00
11 Bury 6 2 1 1 10 9 0 1 1 2 4 2 2 2 12 13 6 0.92
12 Norwich City 7 1 1 1 5 5 1 1 2 5 7 2 2 3 10 12 6 0.83
13 Preston North End 5 2 1 0 5 1 0 0 2 1 3 2 1 2 6 4 5 1.50
14 Hull City 6 1 0 1 4 3 0 3 1 3 5 1 3 2 7 8 5 0.88
15 Bristol City 6 1 2 0 4 3 0 1 2 2 4 1 3 2 6 7 5 0.86
16 Oxford United 6 0 3 0 2 2 1 0 2 3 4 1 3 2 5 6 5 0.83
17 Derby County 6 1 2 0 5 3 0 1 2 1 5 1 3 2 6 8 5 0.75
18 Portsmouth 7 1 0 2 4 4 0 3 1 2 5 1 3 3 6 9 5 0.67
19 Aston Villa 6 1 2 1 3 3 0 0 2 1 5 1 2 3 4 8 4 0.50
20 Fulham 6 1 1 1 1 2 0 1 2 1 4 1 2 3 2 6 4 0.33
21 Carlisle United 6 0 3 1 1 3 0 0 2 2 4 0 3 3 3 7 3 0.43
22 Birmingham City 6 1 0 1 6 4 0 0 4 4 14 1 0 5 10 18 2 0.56
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter