English Second Division 1970/1971
Historical league standings at 12th December 1970
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leicester City | 21 | 9 | 1 | 1 | 23 | 7 | 4 | 4 | 2 | 14 | 11 | 13 | 5 | 3 | 37 | 18 | 31 | 2.06 |
| 2 | Luton Town | 21 | 8 | 2 | 1 | 24 | 7 | 4 | 4 | 2 | 13 | 8 | 12 | 6 | 3 | 37 | 15 | 30 | 2.47 |
| 3 | Hull City | 21 | 6 | 2 | 2 | 13 | 5 | 6 | 3 | 2 | 17 | 14 | 12 | 5 | 4 | 30 | 19 | 29 | 1.58 |
| 4 | Cardiff City | 21 | 5 | 5 | 1 | 24 | 13 | 5 | 2 | 3 | 9 | 6 | 10 | 7 | 4 | 33 | 19 | 27 | 1.74 |
| 5 | Sheffield United | 21 | 5 | 5 | 0 | 23 | 13 | 4 | 4 | 3 | 15 | 11 | 9 | 9 | 3 | 38 | 24 | 27 | 1.58 |
| 6 | Carlisle United | 21 | 8 | 2 | 1 | 21 | 7 | 0 | 7 | 3 | 12 | 17 | 8 | 9 | 4 | 33 | 24 | 25 | 1.38 |
| 7 | Norwich City | 21 | 5 | 5 | 1 | 14 | 9 | 3 | 4 | 3 | 10 | 10 | 8 | 9 | 4 | 24 | 19 | 25 | 1.26 |
| 8 | Middlesbrough | 21 | 7 | 2 | 1 | 20 | 10 | 2 | 3 | 6 | 11 | 17 | 9 | 5 | 7 | 31 | 27 | 23 | 1.15 |
| 9 | Oxford United | 21 | 4 | 3 | 3 | 11 | 13 | 5 | 2 | 4 | 14 | 13 | 9 | 5 | 7 | 25 | 26 | 23 | 0.96 |
| 10 | Sunderland | 21 | 7 | 2 | 2 | 21 | 10 | 2 | 2 | 6 | 8 | 14 | 9 | 4 | 8 | 29 | 24 | 22 | 1.21 |
| 11 | Swindon Town | 21 | 7 | 4 | 0 | 19 | 5 | 1 | 1 | 8 | 8 | 15 | 8 | 5 | 8 | 27 | 20 | 21 | 1.35 |
| 12 | Sheffield Wednesday | 22 | 6 | 2 | 3 | 15 | 15 | 2 | 3 | 6 | 11 | 19 | 8 | 5 | 9 | 26 | 34 | 21 | 0.76 |
| 13 | Millwall | 21 | 6 | 2 | 2 | 16 | 5 | 2 | 2 | 7 | 9 | 18 | 8 | 4 | 9 | 25 | 23 | 20 | 1.09 |
| 14 | Portsmouth | 21 | 7 | 2 | 2 | 23 | 12 | 0 | 3 | 7 | 7 | 21 | 7 | 5 | 9 | 30 | 33 | 19 | 0.91 |
| 15 | Queens Park Rangers | 21 | 4 | 2 | 4 | 18 | 15 | 2 | 3 | 6 | 13 | 21 | 6 | 5 | 10 | 31 | 36 | 17 | 0.86 |
| 16 | Birmingham City | 21 | 4 | 5 | 2 | 11 | 9 | 2 | 0 | 8 | 10 | 19 | 6 | 5 | 10 | 21 | 28 | 17 | 0.75 |
| 17 | Bolton Wanderers | 22 | 5 | 1 | 5 | 16 | 14 | 1 | 3 | 7 | 7 | 19 | 6 | 4 | 12 | 23 | 33 | 16 | 0.70 |
| 18 | Watford | 21 | 3 | 3 | 4 | 8 | 8 | 1 | 5 | 5 | 13 | 25 | 4 | 8 | 9 | 21 | 33 | 16 | 0.64 |
| 19 | Orient | 21 | 2 | 7 | 1 | 7 | 5 | 1 | 3 | 7 | 7 | 25 | 3 | 10 | 8 | 14 | 30 | 16 | 0.47 |
| 20 | Bristol City | 21 | 5 | 2 | 3 | 17 | 16 | 0 | 3 | 8 | 7 | 21 | 5 | 5 | 11 | 24 | 37 | 15 | 0.65 |
| 21 | Blackburn Rovers | 21 | 2 | 3 | 6 | 8 | 15 | 1 | 3 | 6 | 10 | 20 | 3 | 6 | 12 | 18 | 35 | 12 | 0.51 |
| 22 | Charlton Athletic | 21 | 2 | 4 | 4 | 14 | 18 | 1 | 2 | 8 | 6 | 22 | 3 | 6 | 12 | 20 | 40 | 12 | 0.50 |




