English Second Division 1970/1971
Historical league standings at 14th November 1970
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leicester City | 17 | 7 | 1 | 1 | 17 | 6 | 4 | 3 | 1 | 12 | 6 | 11 | 4 | 2 | 29 | 12 | 26 | 2.42 |
| 2 | Cardiff City | 17 | 4 | 4 | 1 | 21 | 12 | 5 | 2 | 1 | 8 | 3 | 9 | 6 | 2 | 29 | 15 | 24 | 1.93 |
| 3 | Luton Town | 17 | 6 | 2 | 1 | 20 | 5 | 3 | 3 | 2 | 12 | 8 | 9 | 5 | 3 | 32 | 13 | 23 | 2.46 |
| 4 | Hull City | 17 | 5 | 1 | 2 | 9 | 4 | 5 | 2 | 2 | 14 | 12 | 10 | 3 | 4 | 23 | 16 | 23 | 1.44 |
| 5 | Sheffield United | 17 | 3 | 5 | 0 | 17 | 13 | 4 | 3 | 2 | 14 | 9 | 7 | 8 | 2 | 31 | 22 | 22 | 1.41 |
| 6 | Norwich City | 17 | 5 | 3 | 1 | 11 | 6 | 2 | 3 | 3 | 7 | 8 | 7 | 6 | 4 | 18 | 14 | 20 | 1.29 |
| 7 | Carlisle United | 17 | 6 | 2 | 1 | 14 | 7 | 0 | 6 | 2 | 10 | 14 | 6 | 8 | 3 | 24 | 21 | 20 | 1.14 |
| 8 | Oxford United | 17 | 3 | 2 | 3 | 10 | 13 | 5 | 2 | 2 | 14 | 9 | 8 | 4 | 5 | 24 | 22 | 20 | 1.09 |
| 9 | Middlesbrough | 17 | 5 | 2 | 1 | 18 | 10 | 2 | 2 | 5 | 8 | 13 | 7 | 4 | 6 | 26 | 23 | 18 | 1.13 |
| 10 | Sunderland | 17 | 6 | 1 | 2 | 18 | 9 | 1 | 2 | 5 | 6 | 11 | 7 | 3 | 7 | 24 | 20 | 17 | 1.20 |
| 11 | Sheffield Wednesday | 18 | 4 | 2 | 3 | 10 | 12 | 2 | 3 | 4 | 11 | 15 | 6 | 5 | 7 | 21 | 27 | 17 | 0.78 |
| 12 | Portsmouth | 17 | 6 | 1 | 2 | 20 | 10 | 0 | 3 | 5 | 6 | 13 | 6 | 4 | 7 | 26 | 23 | 16 | 1.13 |
| 13 | Millwall | 17 | 4 | 2 | 2 | 12 | 4 | 2 | 2 | 5 | 8 | 15 | 6 | 4 | 7 | 20 | 19 | 16 | 1.05 |
| 14 | Swindon Town | 17 | 6 | 3 | 0 | 15 | 4 | 0 | 0 | 8 | 5 | 15 | 6 | 3 | 8 | 20 | 19 | 15 | 1.05 |
| 15 | Queens Park Rangers | 17 | 4 | 1 | 3 | 16 | 10 | 2 | 2 | 5 | 11 | 17 | 6 | 3 | 8 | 27 | 27 | 15 | 1.00 |
| 16 | Birmingham City | 17 | 3 | 4 | 2 | 8 | 7 | 2 | 0 | 6 | 9 | 14 | 5 | 4 | 8 | 17 | 21 | 14 | 0.81 |
| 17 | Watford | 17 | 3 | 2 | 3 | 7 | 6 | 1 | 4 | 4 | 11 | 22 | 4 | 6 | 7 | 18 | 28 | 14 | 0.64 |
| 18 | Bolton Wanderers | 18 | 4 | 1 | 4 | 13 | 11 | 1 | 2 | 6 | 6 | 17 | 5 | 3 | 10 | 19 | 28 | 13 | 0.68 |
| 19 | Orient | 17 | 2 | 5 | 1 | 5 | 3 | 1 | 2 | 6 | 6 | 20 | 3 | 7 | 7 | 11 | 23 | 13 | 0.48 |
| 20 | Bristol City | 17 | 4 | 2 | 2 | 15 | 14 | 0 | 2 | 7 | 6 | 18 | 4 | 4 | 9 | 21 | 32 | 12 | 0.66 |
| 21 | Blackburn Rovers | 17 | 2 | 3 | 4 | 8 | 13 | 0 | 3 | 5 | 6 | 17 | 2 | 6 | 9 | 14 | 30 | 10 | 0.47 |
| 22 | Charlton Athletic | 17 | 1 | 4 | 3 | 10 | 13 | 0 | 2 | 7 | 2 | 18 | 1 | 6 | 10 | 12 | 31 | 8 | 0.39 |



