English Second Division 1970/1971
Historical league standings at 26th February 1971
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sheffield United | 29 | 9 | 5 | 0 | 30 | 15 | 6 | 4 | 5 | 20 | 17 | 15 | 9 | 5 | 50 | 32 | 39 | 1.56 |
| 2 | Cardiff City | 28 | 7 | 7 | 1 | 31 | 15 | 7 | 2 | 4 | 17 | 9 | 14 | 9 | 5 | 48 | 24 | 37 | 2.00 |
| 3 | Hull City | 29 | 7 | 4 | 3 | 21 | 10 | 7 | 5 | 3 | 19 | 16 | 14 | 9 | 6 | 40 | 26 | 37 | 1.54 |
| 4 | Luton Town | 27 | 9 | 3 | 1 | 25 | 7 | 5 | 5 | 4 | 16 | 12 | 14 | 8 | 5 | 41 | 19 | 36 | 2.16 |
| 5 | Carlisle United | 29 | 11 | 3 | 1 | 28 | 9 | 2 | 7 | 5 | 18 | 21 | 13 | 10 | 6 | 46 | 30 | 36 | 1.53 |
| 6 | Middlesbrough | 30 | 11 | 2 | 1 | 28 | 10 | 4 | 4 | 8 | 18 | 21 | 15 | 6 | 9 | 46 | 31 | 36 | 1.48 |
| 7 | Leicester City | 27 | 10 | 3 | 2 | 26 | 12 | 4 | 4 | 4 | 15 | 14 | 14 | 7 | 6 | 41 | 26 | 35 | 1.58 |
| 8 | Swindon Town | 29 | 11 | 4 | 0 | 31 | 8 | 1 | 4 | 9 | 13 | 21 | 12 | 8 | 9 | 44 | 29 | 32 | 1.52 |
| 9 | Norwich City | 30 | 7 | 7 | 1 | 22 | 15 | 3 | 5 | 7 | 15 | 23 | 10 | 12 | 8 | 37 | 38 | 32 | 0.97 |
| 10 | Birmingham City | 29 | 8 | 5 | 2 | 21 | 10 | 3 | 3 | 8 | 21 | 27 | 11 | 8 | 10 | 42 | 37 | 30 | 1.14 |
| 11 | Millwall | 28 | 8 | 4 | 2 | 23 | 10 | 3 | 2 | 9 | 16 | 24 | 11 | 6 | 11 | 39 | 34 | 28 | 1.15 |
| 12 | Sunderland | 29 | 9 | 3 | 3 | 28 | 18 | 2 | 3 | 9 | 9 | 22 | 11 | 6 | 12 | 37 | 40 | 28 | 0.93 |
| 13 | Sheffield Wednesday | 30 | 7 | 5 | 3 | 23 | 22 | 2 | 4 | 9 | 15 | 31 | 9 | 9 | 12 | 38 | 53 | 27 | 0.72 |
| 14 | Oxford United | 28 | 5 | 3 | 4 | 14 | 16 | 5 | 3 | 8 | 15 | 22 | 10 | 6 | 12 | 29 | 38 | 26 | 0.76 |
| 15 | Orient | 28 | 5 | 8 | 1 | 13 | 7 | 1 | 5 | 8 | 8 | 27 | 6 | 13 | 9 | 21 | 34 | 25 | 0.62 |
| 16 | Queens Park Rangers | 27 | 6 | 3 | 4 | 23 | 16 | 2 | 5 | 7 | 13 | 24 | 8 | 8 | 11 | 36 | 40 | 24 | 0.90 |
| 17 | Watford | 29 | 5 | 5 | 5 | 13 | 13 | 2 | 5 | 7 | 15 | 28 | 7 | 10 | 12 | 28 | 41 | 24 | 0.68 |
| 18 | Portsmouth | 27 | 7 | 2 | 5 | 25 | 20 | 1 | 4 | 8 | 9 | 24 | 8 | 6 | 13 | 34 | 44 | 22 | 0.77 |
| 19 | Bristol City | 28 | 6 | 4 | 4 | 22 | 22 | 0 | 3 | 11 | 10 | 28 | 6 | 7 | 15 | 32 | 50 | 19 | 0.64 |
| 20 | Blackburn Rovers | 29 | 4 | 4 | 7 | 12 | 19 | 1 | 5 | 8 | 14 | 26 | 5 | 9 | 15 | 26 | 45 | 19 | 0.58 |
| 21 | Bolton Wanderers | 30 | 6 | 2 | 7 | 19 | 20 | 1 | 3 | 11 | 9 | 30 | 7 | 5 | 18 | 28 | 50 | 19 | 0.56 |
| 22 | Charlton Athletic | 28 | 3 | 4 | 6 | 16 | 21 | 1 | 5 | 9 | 10 | 27 | 4 | 9 | 15 | 26 | 48 | 17 | 0.54 |




