English Second Division 1971/1972
Historical league standings at 15th April 1972
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Norwich City | 39 | 12 | 8 | 0 | 39 | 16 | 7 | 6 | 6 | 17 | 18 | 19 | 14 | 6 | 56 | 34 | 52 | 1.65 |
| 2 | Millwall | 39 | 13 | 7 | 0 | 36 | 17 | 4 | 10 | 5 | 24 | 27 | 17 | 17 | 5 | 60 | 44 | 51 | 1.36 |
| 3 | Birmingham City | 37 | 14 | 5 | 0 | 43 | 13 | 2 | 11 | 5 | 11 | 16 | 16 | 16 | 5 | 54 | 29 | 48 | 1.86 |
| 4 | Queens Park Rangers | 38 | 14 | 3 | 1 | 33 | 9 | 3 | 10 | 7 | 17 | 19 | 17 | 13 | 8 | 50 | 28 | 47 | 1.79 |
| 5 | Sunderland | 38 | 10 | 7 | 2 | 37 | 23 | 5 | 8 | 6 | 23 | 32 | 15 | 15 | 8 | 60 | 55 | 45 | 1.09 |
| 6 | Blackpool | 39 | 11 | 6 | 2 | 37 | 14 | 7 | 1 | 12 | 23 | 33 | 18 | 7 | 14 | 60 | 47 | 43 | 1.28 |
| 7 | Middlesbrough | 38 | 15 | 4 | 1 | 28 | 11 | 3 | 3 | 12 | 18 | 34 | 18 | 7 | 13 | 46 | 45 | 43 | 1.02 |
| 8 | Bristol City | 39 | 13 | 3 | 4 | 39 | 20 | 3 | 6 | 10 | 15 | 25 | 16 | 9 | 14 | 54 | 45 | 41 | 1.20 |
| 9 | Carlisle United | 39 | 11 | 6 | 2 | 34 | 19 | 5 | 3 | 12 | 23 | 32 | 16 | 9 | 14 | 57 | 51 | 41 | 1.12 |
| 10 | Burnley | 39 | 11 | 4 | 4 | 40 | 22 | 6 | 2 | 12 | 25 | 32 | 17 | 6 | 16 | 65 | 54 | 40 | 1.20 |
| 11 | Hull City | 39 | 9 | 6 | 5 | 32 | 21 | 4 | 4 | 11 | 16 | 27 | 13 | 10 | 16 | 48 | 48 | 36 | 1.00 |
| 12 | Swindon Town | 37 | 8 | 5 | 5 | 23 | 13 | 5 | 5 | 9 | 16 | 28 | 13 | 10 | 14 | 39 | 41 | 36 | 0.95 |
| 13 | Luton Town | 39 | 7 | 7 | 6 | 25 | 24 | 3 | 9 | 7 | 16 | 21 | 10 | 16 | 13 | 41 | 45 | 36 | 0.91 |
| 14 | Oxford United | 40 | 9 | 8 | 3 | 27 | 17 | 2 | 6 | 12 | 13 | 34 | 11 | 14 | 15 | 40 | 51 | 36 | 0.78 |
| 15 | Portsmouth | 39 | 9 | 7 | 4 | 30 | 24 | 2 | 5 | 12 | 25 | 40 | 11 | 12 | 16 | 55 | 64 | 34 | 0.86 |
| 16 | Sheffield Wednesday | 38 | 9 | 7 | 2 | 28 | 19 | 2 | 5 | 13 | 18 | 35 | 11 | 12 | 15 | 46 | 54 | 34 | 0.85 |
| 17 | Orient | 37 | 11 | 4 | 3 | 30 | 16 | 2 | 4 | 13 | 15 | 37 | 13 | 8 | 16 | 45 | 53 | 34 | 0.85 |
| 18 | Preston North End | 37 | 10 | 3 | 5 | 28 | 15 | 1 | 8 | 10 | 20 | 34 | 11 | 11 | 15 | 48 | 49 | 33 | 0.98 |
| 19 | Cardiff City | 38 | 9 | 6 | 4 | 34 | 21 | 1 | 7 | 11 | 19 | 40 | 10 | 13 | 15 | 53 | 61 | 33 | 0.87 |
| 20 | Charlton Athletic | 39 | 9 | 6 | 4 | 32 | 22 | 3 | 2 | 15 | 22 | 47 | 12 | 8 | 19 | 54 | 69 | 32 | 0.78 |
| 21 | Fulham | 38 | 10 | 5 | 4 | 29 | 20 | 2 | 2 | 15 | 15 | 45 | 12 | 7 | 19 | 44 | 65 | 31 | 0.68 |
| 22 | Watford | 38 | 5 | 4 | 11 | 14 | 24 | 0 | 4 | 14 | 9 | 42 | 5 | 8 | 25 | 23 | 66 | 18 | 0.35 |



