Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1978/1979

Historical league standings at 13th January 1979

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 West Bromwich Albion 22 6 3 1 23 8 8 3 1 24 12 14 6 2 47 20 34 27
2 Liverpool 21 9 1 0 26 2 6 2 3 21 7 15 3 3 47 9 33 38
3 Everton 22 8 3 0 17 5 4 6 1 15 11 12 9 1 32 16 33 16
4 Arsenal 23 8 4 1 26 12 4 3 3 15 9 12 7 4 41 21 31 20
5 Leeds United 24 6 2 4 25 13 3 7 2 20 18 9 9 6 45 31 27 14
6 Nottingham Forest 21 4 6 0 11 6 4 5 2 11 8 8 11 2 22 14 27 8
7 Bristol City 25 6 4 3 21 13 3 4 5 9 13 9 8 8 30 26 26 4
8 Coventry City 22 7 4 0 22 12 2 3 6 7 23 9 7 6 29 35 25 -6
9 Tottenham Hotspur 23 5 3 3 11 15 3 6 3 14 21 8 9 6 25 36 25 -11
10 Manchester United 22 5 3 3 16 16 4 3 4 16 23 9 6 7 32 39 24 -7
11 Aston Villa 21 2 6 2 12 12 5 3 3 14 7 7 9 5 26 19 23 7
12 Southampton 21 5 5 1 18 10 1 3 6 7 18 6 8 7 25 28 20 -3
13 Manchester City 22 3 3 4 14 13 2 6 4 14 14 5 9 8 28 27 19 1
14 Norwich City 20 4 5 2 18 12 0 6 3 13 19 4 11 5 31 31 19 0
15 Ipswich Town 22 5 1 6 18 15 3 2 5 11 15 8 3 11 29 30 19 -1
16 Derby County 22 6 3 2 18 14 1 2 8 8 26 7 5 10 26 40 19 -14
17 Bolton Wanderers 22 5 3 3 19 13 1 2 8 10 28 6 5 11 29 41 17 -12
18 Middlesbrough 21 4 3 3 17 10 2 1 8 13 21 6 4 11 30 31 16 -1
19 Queens Park Rangers 21 3 5 4 11 16 1 2 6 7 14 4 7 10 18 30 15 -12
20 Wolverhampton W'drs. 21 4 2 5 11 18 1 0 9 6 22 5 2 14 17 40 12 -23
21 Chelsea 22 1 2 7 10 22 1 4 7 12 26 2 6 14 22 48 10 -26
22 Birmingham City 22 2 3 5 14 16 0 1 11 6 23 2 4 16 20 39 8 -19
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter