English Second Division 1978/1979
Historical league standings at 17th February 1979
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Brighton & Hove Albion | 27 | 11 | 2 | 2 | 33 | 9 | 3 | 3 | 6 | 14 | 18 | 14 | 5 | 8 | 47 | 27 | 33 | 20 |
| 2 | Crystal Palace | 26 | 7 | 5 | 2 | 21 | 10 | 3 | 8 | 1 | 14 | 9 | 10 | 13 | 3 | 35 | 19 | 33 | 16 |
| 3 | Stoke City | 26 | 7 | 4 | 1 | 24 | 10 | 4 | 7 | 3 | 10 | 13 | 11 | 11 | 4 | 34 | 23 | 33 | 11 |
| 4 | West Ham United | 24 | 8 | 3 | 2 | 31 | 11 | 4 | 3 | 4 | 17 | 15 | 12 | 6 | 6 | 48 | 26 | 30 | 22 |
| 5 | Sunderland | 26 | 7 | 3 | 2 | 22 | 12 | 3 | 7 | 4 | 19 | 22 | 10 | 10 | 6 | 41 | 34 | 30 | 7 |
| 6 | Fulham | 25 | 8 | 4 | 3 | 25 | 13 | 3 | 3 | 4 | 10 | 15 | 11 | 7 | 7 | 35 | 28 | 29 | 7 |
| 7 | Orient | 26 | 8 | 2 | 3 | 22 | 10 | 3 | 3 | 7 | 13 | 21 | 11 | 5 | 10 | 35 | 31 | 27 | 4 |
| 8 | Charlton Athletic | 25 | 4 | 4 | 4 | 17 | 14 | 5 | 4 | 4 | 24 | 23 | 9 | 8 | 8 | 41 | 37 | 26 | 4 |
| 9 | Notts. County | 25 | 5 | 6 | 1 | 13 | 9 | 3 | 4 | 6 | 18 | 32 | 8 | 10 | 7 | 31 | 41 | 26 | -10 |
| 10 | Burnley | 23 | 8 | 2 | 1 | 23 | 12 | 1 | 5 | 6 | 13 | 23 | 9 | 7 | 7 | 36 | 35 | 25 | 1 |
| 11 | Newcastle United | 24 | 8 | 2 | 1 | 16 | 6 | 2 | 3 | 8 | 8 | 19 | 10 | 5 | 9 | 24 | 25 | 25 | -1 |
| 12 | Bristol Rovers | 25 | 9 | 2 | 2 | 28 | 16 | 1 | 3 | 8 | 7 | 25 | 10 | 5 | 10 | 35 | 41 | 25 | -6 |
| 13 | Luton Town | 25 | 7 | 3 | 3 | 32 | 13 | 2 | 3 | 7 | 9 | 17 | 9 | 6 | 10 | 41 | 30 | 24 | 11 |
| 14 | Cambridge United | 26 | 3 | 8 | 2 | 17 | 11 | 3 | 4 | 6 | 14 | 23 | 6 | 12 | 8 | 31 | 34 | 24 | -3 |
| 15 | Preston North End | 24 | 6 | 5 | 2 | 26 | 15 | 2 | 2 | 7 | 12 | 25 | 8 | 7 | 9 | 38 | 40 | 23 | -2 |
| 16 | Leicester City | 25 | 4 | 5 | 4 | 18 | 16 | 2 | 6 | 4 | 9 | 13 | 6 | 11 | 8 | 27 | 29 | 23 | -2 |
| 17 | Wrexham | 20 | 5 | 4 | 1 | 16 | 7 | 2 | 3 | 5 | 9 | 14 | 7 | 7 | 6 | 25 | 21 | 21 | 4 |
| 18 | Sheffield United | 23 | 5 | 3 | 4 | 20 | 16 | 1 | 4 | 6 | 10 | 19 | 6 | 7 | 10 | 30 | 35 | 19 | -5 |
| 19 | Oldham Athletic | 23 | 4 | 5 | 2 | 15 | 13 | 2 | 2 | 8 | 13 | 27 | 6 | 7 | 10 | 28 | 40 | 19 | -12 |
| 20 | Blackburn Rovers | 24 | 1 | 7 | 2 | 14 | 13 | 2 | 2 | 10 | 10 | 31 | 3 | 9 | 12 | 24 | 44 | 15 | -20 |
| 21 | Cardiff City | 23 | 4 | 3 | 3 | 15 | 15 | 1 | 2 | 10 | 10 | 37 | 5 | 5 | 13 | 25 | 52 | 15 | -27 |
| 22 | Millwall | 23 | 3 | 2 | 6 | 12 | 19 | 1 | 3 | 8 | 7 | 19 | 4 | 5 | 14 | 19 | 38 | 13 | -19 |



