English First Division 1978/1979
Historical league standings at 22nd November 1978
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 16 | 7 | 1 | 0 | 22 | 2 | 5 | 2 | 1 | 18 | 5 | 12 | 3 | 1 | 40 | 7 | 27 | 33 |
| 2 | Everton | 16 | 7 | 1 | 0 | 14 | 3 | 2 | 6 | 0 | 9 | 7 | 9 | 7 | 0 | 23 | 10 | 25 | 13 |
| 3 | West Bromwich Albion | 15 | 4 | 2 | 1 | 17 | 6 | 5 | 2 | 1 | 13 | 7 | 9 | 4 | 2 | 30 | 13 | 22 | 17 |
| 4 | Nottingham Forest | 15 | 3 | 5 | 0 | 9 | 5 | 3 | 4 | 0 | 9 | 4 | 6 | 9 | 0 | 18 | 9 | 21 | 9 |
| 5 | Arsenal | 15 | 4 | 4 | 0 | 17 | 8 | 3 | 1 | 3 | 9 | 8 | 7 | 5 | 3 | 26 | 16 | 19 | 10 |
| 6 | Coventry City | 16 | 5 | 3 | 0 | 17 | 9 | 2 | 2 | 4 | 6 | 13 | 7 | 5 | 4 | 23 | 22 | 19 | 1 |
| 7 | Manchester United | 16 | 4 | 3 | 1 | 11 | 8 | 2 | 3 | 3 | 12 | 19 | 6 | 6 | 4 | 23 | 27 | 18 | -4 |
| 8 | Tottenham Hotspur | 16 | 3 | 3 | 2 | 9 | 10 | 3 | 3 | 2 | 11 | 16 | 6 | 6 | 4 | 20 | 26 | 18 | -6 |
| 9 | Aston Villa | 16 | 2 | 4 | 2 | 9 | 9 | 4 | 1 | 3 | 12 | 6 | 6 | 5 | 5 | 21 | 15 | 17 | 6 |
| 10 | Manchester City | 15 | 3 | 2 | 2 | 12 | 9 | 2 | 4 | 2 | 11 | 9 | 5 | 6 | 4 | 23 | 18 | 16 | 5 |
| 11 | Leeds United | 16 | 4 | 0 | 4 | 16 | 10 | 1 | 5 | 2 | 10 | 12 | 5 | 5 | 6 | 26 | 22 | 15 | 4 |
| 12 | Norwich City | 15 | 4 | 3 | 1 | 17 | 10 | 0 | 4 | 3 | 11 | 17 | 4 | 7 | 4 | 28 | 27 | 15 | 1 |
| 13 | Bristol City | 16 | 3 | 2 | 3 | 13 | 12 | 3 | 1 | 4 | 6 | 8 | 6 | 3 | 7 | 19 | 20 | 15 | -1 |
| 14 | Derby County | 16 | 5 | 2 | 1 | 15 | 10 | 1 | 1 | 6 | 7 | 22 | 6 | 3 | 7 | 22 | 32 | 15 | -10 |
| 15 | Middlesbrough | 16 | 3 | 2 | 3 | 9 | 7 | 2 | 1 | 5 | 12 | 14 | 5 | 3 | 8 | 21 | 21 | 13 | 0 |
| 16 | Southampton | 16 | 3 | 4 | 1 | 13 | 10 | 0 | 3 | 5 | 5 | 13 | 3 | 7 | 6 | 18 | 23 | 13 | -5 |
| 17 | Queens Park Rangers | 15 | 2 | 4 | 2 | 5 | 6 | 1 | 2 | 4 | 6 | 11 | 3 | 6 | 6 | 11 | 17 | 12 | -6 |
| 18 | Ipswich Town | 16 | 3 | 0 | 5 | 7 | 10 | 2 | 2 | 4 | 9 | 13 | 5 | 2 | 9 | 16 | 23 | 12 | -7 |
| 19 | Bolton Wanderers | 16 | 3 | 3 | 2 | 13 | 11 | 0 | 1 | 7 | 6 | 23 | 3 | 4 | 9 | 19 | 34 | 10 | -15 |
| 20 | Wolverhampton W'drs. | 16 | 3 | 1 | 4 | 8 | 13 | 1 | 0 | 7 | 5 | 18 | 4 | 1 | 11 | 13 | 31 | 9 | -18 |
| 21 | Chelsea | 16 | 1 | 1 | 5 | 10 | 20 | 1 | 3 | 5 | 9 | 14 | 2 | 4 | 10 | 19 | 34 | 8 | -15 |
| 22 | Birmingham City | 16 | 2 | 2 | 4 | 12 | 12 | 0 | 1 | 7 | 4 | 16 | 2 | 3 | 11 | 16 | 28 | 7 | -12 |




