English Second Division 1978/1979
Historical league standings at 28th April 1979
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Brighton & Hove Albion | 41 | 16 | 3 | 2 | 44 | 11 | 6 | 7 | 7 | 25 | 27 | 22 | 10 | 9 | 69 | 38 | 54 | 31 |
| 2 | Stoke City | 41 | 11 | 7 | 3 | 35 | 15 | 8 | 9 | 3 | 22 | 16 | 19 | 16 | 6 | 57 | 31 | 54 | 26 |
| 3 | Sunderland | 41 | 13 | 3 | 5 | 39 | 19 | 8 | 8 | 4 | 29 | 24 | 21 | 11 | 9 | 68 | 43 | 53 | 25 |
| 4 | Crystal Palace | 40 | 11 | 7 | 2 | 28 | 11 | 6 | 12 | 2 | 20 | 13 | 17 | 19 | 4 | 48 | 24 | 53 | 24 |
| 5 | West Ham United | 39 | 12 | 7 | 2 | 46 | 15 | 6 | 6 | 6 | 23 | 21 | 18 | 13 | 8 | 69 | 36 | 49 | 33 |
| 6 | Notts. County | 40 | 8 | 9 | 2 | 22 | 13 | 6 | 6 | 9 | 25 | 45 | 14 | 15 | 11 | 47 | 58 | 43 | -11 |
| 7 | Fulham | 40 | 10 | 7 | 4 | 35 | 19 | 3 | 8 | 8 | 14 | 24 | 13 | 15 | 12 | 49 | 43 | 41 | 6 |
| 8 | Orient | 41 | 11 | 5 | 4 | 32 | 17 | 4 | 5 | 12 | 19 | 33 | 15 | 10 | 16 | 51 | 50 | 40 | 1 |
| 9 | Burnley | 38 | 11 | 6 | 3 | 31 | 21 | 3 | 5 | 10 | 19 | 35 | 14 | 11 | 13 | 50 | 56 | 39 | -6 |
| 10 | Preston North End | 40 | 7 | 11 | 3 | 36 | 23 | 3 | 7 | 9 | 20 | 34 | 10 | 18 | 12 | 56 | 57 | 38 | -1 |
| 11 | Newcastle United | 39 | 11 | 3 | 4 | 29 | 21 | 4 | 5 | 12 | 16 | 31 | 15 | 8 | 16 | 45 | 52 | 38 | -7 |
| 12 | Cambridge United | 41 | 6 | 10 | 4 | 21 | 15 | 5 | 6 | 10 | 22 | 37 | 11 | 16 | 14 | 43 | 52 | 38 | -9 |
| 13 | Bristol Rovers | 38 | 10 | 6 | 4 | 34 | 22 | 3 | 4 | 11 | 13 | 32 | 13 | 10 | 15 | 47 | 54 | 36 | -7 |
| 14 | Cardiff City | 38 | 10 | 3 | 4 | 30 | 22 | 4 | 5 | 12 | 22 | 47 | 14 | 8 | 16 | 52 | 69 | 36 | -17 |
| 15 | Leicester City | 40 | 7 | 7 | 6 | 28 | 23 | 3 | 8 | 9 | 13 | 27 | 10 | 15 | 15 | 41 | 50 | 35 | -9 |
| 16 | Oldham Athletic | 39 | 8 | 7 | 4 | 30 | 22 | 3 | 6 | 11 | 16 | 36 | 11 | 13 | 15 | 46 | 58 | 35 | -12 |
| 17 | Wrexham | 35 | 9 | 6 | 3 | 28 | 13 | 2 | 6 | 9 | 11 | 20 | 11 | 12 | 12 | 39 | 33 | 34 | 6 |
| 18 | Luton Town | 40 | 10 | 5 | 5 | 44 | 24 | 2 | 5 | 13 | 14 | 31 | 12 | 10 | 18 | 58 | 55 | 34 | 3 |
| 19 | Charlton Athletic | 41 | 5 | 8 | 7 | 26 | 28 | 5 | 5 | 11 | 32 | 41 | 10 | 13 | 18 | 58 | 69 | 33 | -11 |
| 20 | Sheffield United | 39 | 9 | 5 | 5 | 32 | 21 | 2 | 6 | 12 | 18 | 44 | 11 | 11 | 17 | 50 | 65 | 33 | -15 |
| 21 | Millwall | 36 | 6 | 3 | 9 | 18 | 24 | 3 | 5 | 10 | 18 | 28 | 9 | 8 | 19 | 36 | 52 | 26 | -16 |
| 22 | Blackburn Rovers | 39 | 3 | 8 | 8 | 21 | 28 | 4 | 2 | 14 | 16 | 43 | 7 | 10 | 22 | 37 | 71 | 24 | -34 |
