English First Division 1979/1980
Historical league standings at 12th April 1980
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 37 | 14 | 5 | 0 | 41 | 6 | 9 | 3 | 6 | 33 | 21 | 23 | 8 | 6 | 74 | 27 | 54 | 47 |
| 2 | Manchester United | 38 | 15 | 3 | 1 | 39 | 6 | 6 | 7 | 6 | 20 | 25 | 21 | 10 | 7 | 59 | 31 | 52 | 28 |
| 3 | Ipswich Town | 39 | 13 | 4 | 3 | 42 | 13 | 7 | 5 | 7 | 23 | 24 | 20 | 9 | 10 | 65 | 37 | 49 | 28 |
| 4 | Arsenal | 36 | 8 | 8 | 3 | 23 | 11 | 8 | 5 | 4 | 24 | 17 | 16 | 13 | 7 | 47 | 28 | 45 | 19 |
| 5 | Southampton | 38 | 12 | 2 | 4 | 44 | 20 | 4 | 7 | 9 | 12 | 27 | 16 | 9 | 13 | 56 | 47 | 41 | 9 |
| 6 | Aston Villa | 37 | 10 | 5 | 5 | 28 | 22 | 4 | 8 | 5 | 18 | 21 | 14 | 13 | 10 | 46 | 43 | 41 | 3 |
| 7 | Wolverhampton W'drs. | 36 | 7 | 6 | 5 | 22 | 16 | 10 | 0 | 8 | 27 | 25 | 17 | 6 | 13 | 49 | 41 | 40 | 8 |
| 8 | Middlesbrough | 36 | 9 | 6 | 3 | 25 | 14 | 5 | 5 | 8 | 16 | 21 | 14 | 11 | 11 | 41 | 35 | 39 | 6 |
| 9 | Crystal Palace | 39 | 9 | 8 | 3 | 26 | 13 | 3 | 7 | 9 | 14 | 31 | 12 | 15 | 12 | 40 | 44 | 39 | -4 |
| 10 | Nottingham Forest | 35 | 12 | 4 | 1 | 36 | 11 | 4 | 2 | 12 | 18 | 29 | 16 | 6 | 13 | 54 | 40 | 38 | 14 |
| 11 | West Bromwich Albion | 38 | 9 | 7 | 3 | 37 | 22 | 2 | 9 | 8 | 16 | 26 | 11 | 16 | 11 | 53 | 48 | 38 | 5 |
| 12 | Leeds United | 39 | 9 | 6 | 4 | 28 | 17 | 3 | 7 | 10 | 15 | 30 | 12 | 13 | 14 | 43 | 47 | 37 | -4 |
| 13 | Norwich City | 38 | 9 | 8 | 2 | 34 | 26 | 2 | 6 | 11 | 17 | 32 | 11 | 14 | 13 | 51 | 58 | 36 | -7 |
| 14 | Coventry City | 37 | 11 | 2 | 5 | 31 | 20 | 4 | 4 | 11 | 20 | 39 | 15 | 6 | 16 | 51 | 59 | 36 | -8 |
| 15 | Tottenham Hotspur | 38 | 10 | 3 | 5 | 25 | 20 | 4 | 5 | 11 | 22 | 39 | 14 | 8 | 16 | 47 | 59 | 36 | -12 |
| 16 | Brighton & Hove Albion | 39 | 7 | 7 | 5 | 23 | 19 | 3 | 7 | 10 | 22 | 36 | 10 | 14 | 15 | 45 | 55 | 34 | -10 |
| 17 | Manchester City | 39 | 6 | 8 | 5 | 23 | 23 | 4 | 5 | 11 | 14 | 38 | 10 | 13 | 16 | 37 | 61 | 33 | -24 |
| 18 | Stoke City | 38 | 8 | 4 | 7 | 26 | 24 | 3 | 6 | 10 | 15 | 30 | 11 | 10 | 17 | 41 | 54 | 32 | -13 |
| 19 | Everton | 37 | 6 | 6 | 7 | 26 | 25 | 2 | 9 | 7 | 15 | 22 | 8 | 15 | 14 | 41 | 47 | 31 | -6 |
| 20 | Derby County | 39 | 8 | 4 | 8 | 33 | 28 | 2 | 4 | 13 | 9 | 33 | 10 | 8 | 21 | 42 | 61 | 28 | -19 |
| 21 | Bristol City | 37 | 5 | 6 | 8 | 17 | 26 | 3 | 6 | 9 | 12 | 28 | 8 | 12 | 17 | 29 | 54 | 28 | -25 |
| 22 | Bolton Wanderers | 38 | 4 | 9 | 5 | 16 | 19 | 0 | 4 | 16 | 19 | 51 | 4 | 13 | 21 | 35 | 70 | 21 | -35 |
