English First Division 1979/1980
Historical league standings at 12th January 1980
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 23 | 8 | 4 | 0 | 28 | 5 | 6 | 3 | 2 | 22 | 10 | 14 | 7 | 2 | 50 | 15 | 35 | 35 |
| 2 | Manchester United | 24 | 10 | 2 | 0 | 26 | 3 | 3 | 5 | 4 | 11 | 14 | 13 | 7 | 4 | 37 | 17 | 33 | 20 |
| 3 | Arsenal | 25 | 5 | 5 | 3 | 14 | 8 | 4 | 5 | 3 | 14 | 12 | 9 | 10 | 6 | 28 | 20 | 28 | 8 |
| 4 | Norwich City | 25 | 7 | 5 | 0 | 24 | 12 | 2 | 5 | 6 | 14 | 21 | 9 | 10 | 6 | 38 | 33 | 28 | 5 |
| 5 | Southampton | 25 | 8 | 1 | 3 | 30 | 14 | 3 | 4 | 6 | 7 | 16 | 11 | 5 | 9 | 37 | 30 | 27 | 7 |
| 6 | Aston Villa | 23 | 6 | 3 | 3 | 16 | 12 | 3 | 6 | 2 | 13 | 11 | 9 | 9 | 5 | 29 | 23 | 27 | 6 |
| 7 | Ipswich Town | 25 | 8 | 2 | 3 | 23 | 9 | 4 | 1 | 7 | 11 | 21 | 12 | 3 | 10 | 34 | 30 | 27 | 4 |
| 8 | Leeds United | 25 | 6 | 3 | 3 | 17 | 12 | 3 | 6 | 4 | 12 | 18 | 9 | 9 | 7 | 29 | 30 | 27 | -1 |
| 9 | Nottingham Forest | 24 | 8 | 2 | 1 | 22 | 9 | 3 | 2 | 8 | 14 | 21 | 11 | 4 | 9 | 36 | 30 | 26 | 6 |
| 10 | Middlesbrough | 24 | 7 | 5 | 1 | 17 | 7 | 3 | 1 | 7 | 8 | 15 | 10 | 6 | 8 | 25 | 22 | 26 | 3 |
| 11 | Crystal Palace | 24 | 6 | 5 | 1 | 17 | 5 | 2 | 5 | 5 | 10 | 20 | 8 | 10 | 6 | 27 | 25 | 26 | 2 |
| 12 | Wolverhampton W'drs. | 23 | 5 | 5 | 2 | 16 | 10 | 5 | 0 | 6 | 13 | 19 | 10 | 5 | 8 | 29 | 29 | 25 | 0 |
| 13 | Coventry City | 25 | 8 | 1 | 3 | 24 | 14 | 3 | 1 | 9 | 13 | 29 | 11 | 2 | 12 | 37 | 43 | 24 | -6 |
| 14 | Tottenham Hotspur | 24 | 7 | 1 | 3 | 16 | 12 | 2 | 5 | 6 | 14 | 24 | 9 | 6 | 9 | 30 | 36 | 24 | -6 |
| 15 | Manchester City | 24 | 6 | 3 | 3 | 17 | 12 | 3 | 2 | 7 | 9 | 24 | 9 | 5 | 10 | 26 | 36 | 23 | -10 |
| 16 | Everton | 25 | 4 | 5 | 4 | 19 | 16 | 2 | 5 | 5 | 11 | 16 | 6 | 10 | 9 | 30 | 32 | 22 | -2 |
| 17 | Brighton & Hove Albion | 24 | 5 | 3 | 3 | 17 | 14 | 3 | 3 | 7 | 16 | 22 | 8 | 6 | 10 | 33 | 36 | 22 | -3 |
| 18 | West Bromwich Albion | 24 | 6 | 4 | 2 | 25 | 14 | 0 | 4 | 8 | 7 | 21 | 6 | 8 | 10 | 32 | 35 | 20 | -3 |
| 19 | Stoke City | 24 | 5 | 2 | 5 | 17 | 17 | 1 | 5 | 6 | 9 | 18 | 6 | 7 | 11 | 26 | 35 | 19 | -9 |
| 20 | Bristol City | 25 | 3 | 5 | 5 | 12 | 16 | 2 | 3 | 7 | 8 | 20 | 5 | 8 | 12 | 20 | 36 | 18 | -16 |
| 21 | Derby County | 25 | 5 | 1 | 7 | 18 | 17 | 1 | 3 | 8 | 5 | 20 | 6 | 4 | 15 | 23 | 37 | 16 | -14 |
| 22 | Bolton Wanderers | 24 | 1 | 8 | 3 | 8 | 11 | 0 | 1 | 11 | 8 | 31 | 1 | 9 | 14 | 16 | 42 | 11 | -26 |




