English First Division 1979/1980
Historical league standings at 14th March 1980
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 30 | 10 | 5 | 0 | 33 | 6 | 8 | 3 | 4 | 29 | 16 | 18 | 8 | 4 | 62 | 22 | 44 | 40 |
| 2 | Manchester United | 31 | 12 | 3 | 1 | 32 | 4 | 4 | 6 | 5 | 15 | 22 | 16 | 9 | 6 | 47 | 26 | 41 | 21 |
| 3 | Ipswich Town | 33 | 11 | 3 | 3 | 34 | 10 | 6 | 3 | 7 | 20 | 23 | 17 | 6 | 10 | 54 | 33 | 40 | 21 |
| 4 | Arsenal | 30 | 8 | 6 | 3 | 21 | 9 | 5 | 5 | 3 | 17 | 14 | 13 | 11 | 6 | 38 | 23 | 37 | 15 |
| 5 | Aston Villa | 30 | 8 | 4 | 4 | 22 | 17 | 4 | 7 | 3 | 17 | 16 | 12 | 11 | 7 | 39 | 33 | 35 | 6 |
| 6 | Nottingham Forest | 31 | 10 | 4 | 1 | 32 | 11 | 4 | 2 | 10 | 16 | 25 | 14 | 6 | 11 | 48 | 36 | 34 | 12 |
| 7 | Southampton | 32 | 10 | 2 | 3 | 40 | 17 | 3 | 6 | 8 | 9 | 23 | 13 | 8 | 11 | 49 | 40 | 34 | 9 |
| 8 | Middlesbrough | 31 | 8 | 6 | 2 | 22 | 11 | 4 | 4 | 7 | 12 | 17 | 12 | 10 | 9 | 34 | 28 | 34 | 6 |
| 9 | Wolverhampton W'drs. | 30 | 6 | 6 | 3 | 17 | 12 | 8 | 0 | 7 | 21 | 21 | 14 | 6 | 10 | 38 | 33 | 34 | 5 |
| 10 | Crystal Palace | 32 | 8 | 7 | 2 | 24 | 10 | 3 | 5 | 7 | 12 | 25 | 11 | 12 | 9 | 36 | 35 | 34 | 1 |
| 11 | Leeds United | 32 | 7 | 5 | 4 | 23 | 17 | 3 | 7 | 6 | 14 | 22 | 10 | 12 | 10 | 37 | 39 | 32 | -2 |
| 12 | Norwich City | 31 | 7 | 7 | 2 | 29 | 23 | 2 | 6 | 7 | 14 | 22 | 9 | 13 | 9 | 43 | 45 | 31 | -2 |
| 13 | Tottenham Hotspur | 31 | 9 | 2 | 3 | 22 | 16 | 3 | 5 | 9 | 18 | 32 | 12 | 7 | 12 | 40 | 48 | 31 | -8 |
| 14 | West Bromwich Albion | 32 | 7 | 5 | 3 | 28 | 17 | 2 | 7 | 8 | 15 | 25 | 9 | 12 | 11 | 43 | 42 | 30 | 1 |
| 15 | Coventry City | 31 | 10 | 2 | 4 | 28 | 16 | 3 | 2 | 10 | 17 | 34 | 13 | 4 | 14 | 45 | 50 | 30 | -5 |
| 16 | Brighton & Hove Albion | 32 | 5 | 6 | 4 | 19 | 18 | 3 | 6 | 8 | 21 | 31 | 8 | 12 | 12 | 40 | 49 | 28 | -9 |
| 17 | Stoke City | 30 | 6 | 3 | 6 | 21 | 21 | 3 | 6 | 6 | 15 | 21 | 9 | 9 | 12 | 36 | 42 | 27 | -6 |
| 18 | Manchester City | 32 | 6 | 5 | 4 | 19 | 16 | 3 | 4 | 10 | 12 | 36 | 9 | 9 | 14 | 31 | 52 | 27 | -21 |
| 19 | Everton | 31 | 4 | 5 | 6 | 20 | 22 | 2 | 8 | 6 | 13 | 19 | 6 | 13 | 12 | 33 | 41 | 25 | -8 |
| 20 | Bristol City | 32 | 4 | 5 | 7 | 14 | 22 | 2 | 5 | 9 | 8 | 25 | 6 | 10 | 16 | 22 | 47 | 22 | -25 |
| 21 | Derby County | 32 | 6 | 3 | 8 | 25 | 25 | 1 | 3 | 11 | 5 | 26 | 7 | 6 | 19 | 30 | 51 | 20 | -21 |
| 22 | Bolton Wanderers | 30 | 3 | 8 | 3 | 10 | 11 | 0 | 2 | 14 | 11 | 40 | 3 | 10 | 17 | 21 | 51 | 16 | -30 |



