Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1979/1980

Historical league standings at 8th April 1980

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Liverpool 37 14 5 0 41 6 9 3 6 33 21 23 8 6 74 27 54 47
2 Manchester United 37 14 3 1 35 5 6 7 6 20 25 20 10 7 55 30 50 25
3 Ipswich Town 38 12 4 3 39 13 7 5 7 23 24 19 9 10 62 37 47 25
4 Arsenal 36 8 8 3 23 11 8 5 4 24 17 16 13 7 47 28 45 19
5 Aston Villa 37 10 5 5 28 22 4 8 5 18 21 14 13 10 46 43 41 3
6 Wolverhampton W'drs. 35 7 6 4 21 14 10 0 8 27 25 17 6 12 48 39 40 9
7 Southampton 37 12 2 4 44 20 3 7 9 10 26 15 9 13 54 46 39 8
8 Middlesbrough 36 9 6 3 25 14 5 5 8 16 21 14 11 11 41 35 39 6
9 Nottingham Forest 35 12 4 1 36 11 4 2 12 18 29 16 6 13 54 40 38 14
10 West Bromwich Albion 38 9 7 3 37 22 2 9 8 16 26 11 16 11 53 48 38 5
11 Leeds United 38 9 6 4 28 17 3 7 9 15 29 12 13 13 43 46 37 -3
12 Crystal Palace 38 8 8 3 25 13 3 7 9 14 31 11 15 12 39 44 37 -5
13 Coventry City 36 11 2 5 31 20 4 4 10 20 36 15 6 15 51 56 36 -5
14 Norwich City 38 9 8 2 34 26 2 6 11 17 32 11 14 13 51 58 36 -7
15 Tottenham Hotspur 37 10 3 5 25 20 4 5 10 21 35 14 8 15 46 55 36 -9
16 Brighton & Hove Albion 38 7 7 5 23 19 3 7 9 22 33 10 14 14 45 52 34 -7
17 Stoke City 37 8 4 6 25 22 3 6 10 15 30 11 10 16 40 52 32 -12
18 Everton 37 6 6 7 26 25 2 9 7 15 22 8 15 14 41 47 31 -6
19 Manchester City 38 6 8 5 23 23 3 5 11 12 37 9 13 16 35 60 31 -25
20 Derby County 38 7 4 8 30 28 2 4 13 9 33 9 8 21 39 61 26 -22
21 Bristol City 36 4 6 8 15 25 3 6 9 12 28 7 12 17 27 53 26 -26
22 Bolton Wanderers 37 4 9 5 16 19 0 4 15 18 49 4 13 20 34 68 21 -34
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter