English First Division 1980/1981
Historical league standings at 19th August 1980
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Tottenham Hotspur | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 6 | 3 | 4 | 3 |
| 2 | Ipswich Town | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 3 |
| 3 | Liverpool | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 3 |
| 4 | Southampton | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 2 |
| 5 | Arsenal | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 1 |
| 6 | Norwich City | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 2 | 4 |
| 7 | Birmingham City | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 2 |
| 8 | Manchester United | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 2 |
| 9 | Sunderland | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 2 |
| 10 | Aston Villa | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 |
| 11 | Middlesbrough | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 3 | 2 | 0 |
| 12 | Brighton & Hove Albion | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 0 |
| 13 | Everton | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | 2 | -1 |
| 14 | Wolverhampton W'drs. | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | -1 |
| 15 | Coventry City | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 1 | -2 |
| 16 | West Bromwich Albion | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1 |
| 17 | Leicester City | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | -2 |
| 18 | Manchester City | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | -2 |
| 19 | Nottingham Forest | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | -2 |
| 20 | Crystal Palace | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 3 | 7 | 0 | -4 |
| 21 | Leeds United | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 5 | 0 | -4 |
| 22 | Stoke City | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 5 | 0 | -4 |



