English Fourth Division 1981/1982
Historical league standings at 13th March 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wigan Athletic | 32 | 12 | 3 | 1 | 31 | 11 | 7 | 7 | 2 | 27 | 18 | 19 | 10 | 3 | 58 | 29 | 67 | 29 |
| 2 | Bradford City | 31 | 10 | 5 | 2 | 36 | 17 | 9 | 1 | 4 | 27 | 16 | 19 | 6 | 6 | 63 | 33 | 63 | 30 |
| 3 | Peterborough United | 31 | 12 | 2 | 1 | 37 | 10 | 6 | 5 | 5 | 18 | 24 | 18 | 7 | 6 | 55 | 34 | 61 | 21 |
| 4 | Sheffield United | 30 | 10 | 5 | 0 | 32 | 8 | 7 | 4 | 4 | 22 | 19 | 17 | 9 | 4 | 54 | 27 | 60 | 27 |
| 5 | Bournemouth | 32 | 8 | 8 | 1 | 24 | 12 | 8 | 4 | 3 | 16 | 10 | 16 | 12 | 4 | 40 | 22 | 60 | 18 |
| 6 | Bury | 32 | 11 | 3 | 1 | 42 | 16 | 4 | 8 | 5 | 22 | 24 | 15 | 11 | 6 | 64 | 40 | 56 | 24 |
| 7 | Colchester United | 31 | 9 | 4 | 2 | 40 | 17 | 7 | 3 | 6 | 24 | 22 | 16 | 7 | 8 | 64 | 39 | 55 | 25 |
| 8 | Port Vale | 33 | 6 | 8 | 2 | 18 | 13 | 7 | 4 | 6 | 24 | 22 | 13 | 12 | 8 | 42 | 35 | 51 | 7 |
| 9 | Blackpool | 32 | 10 | 2 | 5 | 34 | 19 | 3 | 7 | 5 | 20 | 22 | 13 | 9 | 10 | 54 | 41 | 48 | 13 |
| 10 | Hull City | 30 | 9 | 1 | 5 | 24 | 15 | 2 | 7 | 6 | 24 | 28 | 11 | 8 | 11 | 48 | 43 | 41 | 5 |
| 11 | Torquay United | 32 | 6 | 7 | 4 | 21 | 17 | 4 | 4 | 7 | 13 | 16 | 10 | 11 | 11 | 34 | 33 | 41 | 1 |
| 12 | Aldershot | 32 | 6 | 4 | 6 | 23 | 22 | 5 | 4 | 7 | 18 | 28 | 11 | 8 | 13 | 41 | 50 | 41 | -9 |
| 13 | Hartlepool United | 32 | 6 | 4 | 5 | 25 | 24 | 3 | 7 | 7 | 26 | 33 | 9 | 11 | 12 | 51 | 57 | 38 | -6 |
| 14 | Tranmere Rovers | 34 | 3 | 8 | 6 | 16 | 20 | 5 | 6 | 6 | 17 | 23 | 8 | 14 | 12 | 33 | 43 | 38 | -10 |
| 15 | Hereford United | 28 | 3 | 9 | 3 | 18 | 18 | 4 | 5 | 4 | 19 | 23 | 7 | 14 | 7 | 37 | 41 | 35 | -4 |
| 16 | Darlington | 31 | 5 | 4 | 5 | 20 | 18 | 3 | 7 | 7 | 17 | 26 | 8 | 11 | 12 | 37 | 44 | 35 | -7 |
| 17 | Mansfield Town * | 33 | 5 | 4 | 7 | 27 | 29 | 4 | 3 | 10 | 19 | 30 | 9 | 7 | 17 | 46 | 59 | 32 | -13 |
| 18 | Stockport County | 30 | 8 | 1 | 7 | 26 | 23 | 1 | 3 | 10 | 7 | 27 | 9 | 4 | 17 | 33 | 50 | 31 | -17 |
| 19 | York City | 30 | 4 | 5 | 7 | 24 | 30 | 4 | 1 | 9 | 17 | 34 | 8 | 6 | 16 | 41 | 64 | 30 | -23 |
| 20 | Rochdale | 30 | 4 | 6 | 5 | 13 | 12 | 2 | 5 | 8 | 17 | 27 | 6 | 11 | 13 | 30 | 39 | 29 | -9 |
| 21 | Halifax Town | 31 | 2 | 7 | 5 | 15 | 20 | 2 | 9 | 6 | 16 | 28 | 4 | 16 | 11 | 31 | 48 | 28 | -17 |
| 22 | Scunthorpe United | 31 | 5 | 4 | 6 | 19 | 28 | 2 | 3 | 11 | 11 | 30 | 7 | 7 | 17 | 30 | 58 | 28 | -28 |
| 23 | Northampton Town | 33 | 5 | 4 | 8 | 23 | 25 | 2 | 2 | 12 | 16 | 37 | 7 | 6 | 20 | 39 | 62 | 27 | -23 |
| 24 | Crewe Alexandra | 31 | 2 | 3 | 10 | 10 | 19 | 3 | 2 | 11 | 6 | 31 | 5 | 5 | 21 | 16 | 50 | 20 | -34 |
| Points adjustments | ||
| 01/01/1982 | Mansfield Town | Deducted two points for fielding an ineligible player. |



