English Fourth Division 1981/1982
Historical league standings at 27th March 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Bradford City | 35 | 11 | 5 | 2 | 39 | 17 | 10 | 3 | 4 | 30 | 17 | 21 | 8 | 6 | 69 | 34 | 71 | 35 |
| 2 | Peterborough United | 35 | 14 | 2 | 1 | 40 | 11 | 7 | 6 | 5 | 21 | 26 | 21 | 8 | 6 | 61 | 37 | 71 | 24 |
| 3 | Sheffield United | 34 | 12 | 5 | 0 | 40 | 11 | 8 | 5 | 4 | 25 | 21 | 20 | 10 | 4 | 65 | 32 | 70 | 33 |
| 4 | Wigan Athletic | 36 | 13 | 3 | 1 | 34 | 13 | 7 | 7 | 5 | 28 | 25 | 20 | 10 | 6 | 62 | 38 | 70 | 24 |
| 5 | Bournemouth | 35 | 8 | 9 | 1 | 25 | 13 | 9 | 5 | 3 | 19 | 11 | 17 | 14 | 4 | 44 | 24 | 65 | 20 |
| 6 | Colchester United | 35 | 10 | 4 | 3 | 42 | 18 | 7 | 4 | 7 | 26 | 25 | 17 | 8 | 10 | 68 | 43 | 59 | 25 |
| 7 | Bury | 34 | 11 | 4 | 1 | 43 | 17 | 4 | 8 | 6 | 22 | 25 | 15 | 12 | 7 | 65 | 42 | 57 | 23 |
| 8 | Port Vale | 36 | 6 | 10 | 2 | 20 | 15 | 7 | 4 | 7 | 25 | 25 | 13 | 14 | 9 | 45 | 40 | 53 | 5 |
| 9 | Blackpool | 34 | 10 | 3 | 6 | 36 | 22 | 3 | 7 | 5 | 20 | 22 | 13 | 10 | 11 | 56 | 44 | 49 | 12 |
| 10 | Hull City | 34 | 10 | 1 | 5 | 27 | 16 | 3 | 7 | 8 | 28 | 33 | 13 | 8 | 13 | 55 | 49 | 47 | 6 |
| 11 | Hereford United | 33 | 5 | 9 | 3 | 23 | 19 | 5 | 6 | 5 | 21 | 25 | 10 | 15 | 8 | 44 | 44 | 45 | 0 |
| 12 | Torquay United | 35 | 7 | 7 | 4 | 23 | 18 | 4 | 4 | 9 | 13 | 20 | 11 | 11 | 13 | 36 | 38 | 44 | -2 |
| 13 | Aldershot | 36 | 6 | 4 | 7 | 23 | 23 | 5 | 7 | 7 | 22 | 32 | 11 | 11 | 14 | 45 | 55 | 44 | -10 |
| 14 | Tranmere Rovers | 37 | 4 | 9 | 6 | 20 | 22 | 5 | 7 | 6 | 18 | 24 | 9 | 16 | 12 | 38 | 46 | 43 | -8 |
| 15 | Hartlepool United | 35 | 6 | 5 | 6 | 27 | 28 | 4 | 7 | 7 | 28 | 34 | 10 | 12 | 13 | 55 | 62 | 42 | -7 |
| 16 | Darlington | 36 | 7 | 4 | 6 | 25 | 21 | 3 | 7 | 9 | 19 | 30 | 10 | 11 | 15 | 44 | 51 | 41 | -7 |
| 17 | Mansfield Town * | 36 | 6 | 5 | 7 | 32 | 33 | 5 | 3 | 10 | 20 | 30 | 11 | 8 | 17 | 52 | 63 | 39 | -11 |
| 18 | Stockport County | 34 | 9 | 3 | 7 | 28 | 24 | 1 | 4 | 10 | 9 | 29 | 10 | 7 | 17 | 37 | 53 | 37 | -16 |
| 19 | Northampton Town | 37 | 7 | 4 | 8 | 29 | 25 | 2 | 3 | 13 | 21 | 46 | 9 | 7 | 21 | 50 | 71 | 34 | -21 |
| 20 | York City | 34 | 5 | 5 | 8 | 28 | 34 | 4 | 1 | 11 | 18 | 41 | 9 | 6 | 19 | 46 | 75 | 33 | -29 |
| 21 | Rochdale | 33 | 5 | 6 | 5 | 16 | 14 | 2 | 5 | 10 | 18 | 31 | 7 | 11 | 15 | 34 | 45 | 32 | -11 |
| 22 | Halifax Town | 34 | 3 | 8 | 5 | 17 | 21 | 2 | 9 | 7 | 18 | 31 | 5 | 17 | 12 | 35 | 52 | 32 | -17 |
| 23 | Scunthorpe United | 35 | 5 | 5 | 7 | 20 | 31 | 2 | 3 | 13 | 13 | 35 | 7 | 8 | 20 | 33 | 66 | 29 | -33 |
| 24 | Crewe Alexandra | 35 | 3 | 4 | 11 | 14 | 23 | 3 | 2 | 12 | 7 | 33 | 6 | 6 | 23 | 21 | 56 | 24 | -35 |
| Points adjustments | ||
| 01/01/1982 | Mansfield Town | Deducted two points for fielding an ineligible player. |
