English Fourth Division 1981/1982
Historical league standings at 8th May 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Sheffield United | 45 | 15 | 8 | 0 | 53 | 15 | 11 | 7 | 4 | 39 | 26 | 26 | 15 | 4 | 92 | 41 | 93 | 51 |
| 2 | Wigan Athletic | 45 | 17 | 5 | 1 | 47 | 18 | 9 | 8 | 5 | 33 | 26 | 26 | 13 | 6 | 80 | 44 | 91 | 36 |
| 3 | Bradford City | 45 | 14 | 7 | 2 | 52 | 23 | 11 | 6 | 5 | 34 | 22 | 25 | 13 | 7 | 86 | 45 | 88 | 41 |
| 4 | Bournemouth | 44 | 12 | 9 | 1 | 36 | 14 | 11 | 8 | 3 | 25 | 15 | 23 | 17 | 4 | 61 | 29 | 86 | 32 |
| 5 | Peterborough United | 45 | 16 | 3 | 3 | 45 | 20 | 8 | 7 | 8 | 25 | 35 | 24 | 10 | 11 | 70 | 55 | 82 | 15 |
| 6 | Colchester United | 45 | 12 | 6 | 5 | 47 | 23 | 7 | 6 | 9 | 32 | 33 | 19 | 12 | 14 | 79 | 56 | 69 | 23 |
| 7 | Hull City | 45 | 14 | 2 | 6 | 36 | 23 | 5 | 9 | 9 | 34 | 38 | 19 | 11 | 15 | 70 | 61 | 68 | 9 |
| 8 | Port Vale | 45 | 8 | 12 | 2 | 24 | 17 | 9 | 4 | 10 | 30 | 32 | 17 | 16 | 12 | 54 | 49 | 67 | 5 |
| 9 | Hereford United | 45 | 10 | 9 | 4 | 36 | 25 | 6 | 9 | 7 | 27 | 32 | 16 | 18 | 11 | 63 | 57 | 66 | 6 |
| 10 | Bury | 44 | 12 | 7 | 2 | 50 | 24 | 4 | 10 | 9 | 27 | 33 | 16 | 17 | 11 | 77 | 57 | 65 | 20 |
| 11 | Darlington | 44 | 10 | 4 | 7 | 35 | 25 | 5 | 8 | 10 | 25 | 34 | 15 | 12 | 17 | 60 | 59 | 57 | 1 |
| 12 | Tranmere Rovers | 45 | 7 | 9 | 7 | 27 | 25 | 6 | 9 | 7 | 22 | 30 | 13 | 18 | 14 | 49 | 55 | 57 | -6 |
| 13 | Blackpool | 44 | 11 | 4 | 7 | 38 | 24 | 3 | 8 | 11 | 25 | 34 | 14 | 12 | 18 | 63 | 58 | 54 | 5 |
| 14 | Torquay United | 44 | 9 | 8 | 6 | 30 | 25 | 5 | 4 | 12 | 16 | 31 | 14 | 12 | 18 | 46 | 56 | 54 | -10 |
| 15 | Hartlepool United | 45 | 9 | 8 | 6 | 39 | 34 | 4 | 7 | 11 | 32 | 48 | 13 | 15 | 17 | 71 | 82 | 54 | -11 |
| 16 | Aldershot | 45 | 7 | 7 | 8 | 32 | 29 | 5 | 8 | 10 | 23 | 39 | 12 | 15 | 18 | 55 | 68 | 51 | -13 |
| 17 | York City | 44 | 9 | 5 | 9 | 45 | 37 | 5 | 2 | 14 | 23 | 51 | 14 | 7 | 23 | 68 | 88 | 49 | -20 |
| 18 | Stockport County | 45 | 10 | 4 | 8 | 33 | 27 | 2 | 8 | 13 | 14 | 39 | 12 | 12 | 21 | 47 | 66 | 48 | -19 |
| 19 | Halifax Town | 45 | 6 | 10 | 6 | 28 | 30 | 3 | 11 | 9 | 23 | 42 | 9 | 21 | 15 | 51 | 72 | 48 | -21 |
| 20 | Mansfield Town * | 45 | 8 | 6 | 8 | 39 | 37 | 5 | 4 | 14 | 24 | 42 | 13 | 10 | 22 | 63 | 79 | 47 | -16 |
| 21 | Rochdale | 45 | 6 | 9 | 7 | 21 | 19 | 3 | 7 | 13 | 24 | 40 | 9 | 16 | 20 | 45 | 59 | 43 | -14 |
| 22 | Northampton Town | 45 | 9 | 5 | 9 | 32 | 27 | 2 | 4 | 16 | 22 | 52 | 11 | 9 | 25 | 54 | 79 | 42 | -25 |
| 23 | Scunthorpe United | 45 | 7 | 9 | 7 | 26 | 35 | 2 | 5 | 15 | 16 | 43 | 9 | 14 | 22 | 42 | 78 | 41 | -36 |
| 24 | Crewe Alexandra | 45 | 3 | 6 | 13 | 18 | 29 | 3 | 3 | 17 | 10 | 52 | 6 | 9 | 30 | 28 | 81 | 27 | -53 |
| Points adjustments | ||
| 01/01/1982 | Mansfield Town | Deducted two points for fielding an ineligible player. |



