Canon First Division 1983/1984
Historical league standings at 17th January 1984
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 23 | 7 | 3 | 2 | 23 | 7 | 6 | 3 | 2 | 14 | 11 | 13 | 6 | 4 | 37 | 18 | 45 | 19 |
| 2 | Manchester United | 23 | 8 | 1 | 3 | 26 | 12 | 4 | 6 | 1 | 15 | 13 | 12 | 7 | 4 | 41 | 25 | 43 | 16 |
| 3 | West Ham United | 23 | 7 | 2 | 2 | 26 | 11 | 5 | 2 | 5 | 11 | 13 | 12 | 4 | 7 | 37 | 24 | 40 | 13 |
| 4 | Queens Park Rangers | 23 | 8 | 2 | 2 | 22 | 7 | 4 | 1 | 6 | 18 | 15 | 12 | 3 | 8 | 40 | 22 | 39 | 18 |
| 5 | Nottingham Forest | 22 | 8 | 2 | 2 | 26 | 11 | 4 | 1 | 5 | 15 | 18 | 12 | 3 | 7 | 41 | 29 | 39 | 12 |
| 6 | Southampton | 22 | 8 | 2 | 1 | 17 | 8 | 3 | 4 | 4 | 9 | 10 | 11 | 6 | 5 | 26 | 18 | 39 | 8 |
| 7 | Coventry City | 23 | 5 | 3 | 3 | 16 | 11 | 5 | 4 | 3 | 16 | 16 | 10 | 7 | 6 | 32 | 27 | 37 | 5 |
| 8 | Aston Villa | 23 | 9 | 2 | 1 | 21 | 12 | 1 | 4 | 6 | 15 | 23 | 10 | 6 | 7 | 36 | 35 | 36 | 1 |
| 9 | Luton Town | 23 | 5 | 2 | 5 | 24 | 19 | 6 | 0 | 5 | 15 | 16 | 11 | 2 | 10 | 39 | 35 | 35 | 4 |
| 10 | Norwich City | 24 | 6 | 4 | 3 | 20 | 13 | 3 | 4 | 4 | 10 | 13 | 9 | 8 | 7 | 30 | 26 | 35 | 4 |
| 11 | Arsenal | 23 | 5 | 2 | 5 | 20 | 16 | 5 | 1 | 5 | 20 | 17 | 10 | 3 | 10 | 40 | 33 | 33 | 7 |
| 12 | Tottenham Hotspur | 23 | 4 | 3 | 4 | 16 | 17 | 5 | 3 | 4 | 21 | 21 | 9 | 6 | 8 | 37 | 38 | 33 | -1 |
| 13 | West Bromwich Albion | 23 | 6 | 1 | 4 | 16 | 12 | 3 | 2 | 7 | 12 | 23 | 9 | 3 | 11 | 28 | 35 | 30 | -7 |
| 14 | Sunderland | 23 | 5 | 4 | 3 | 17 | 11 | 3 | 2 | 6 | 8 | 21 | 8 | 6 | 9 | 25 | 32 | 30 | -7 |
| 15 | Ipswich Town | 23 | 6 | 2 | 3 | 20 | 11 | 2 | 3 | 7 | 12 | 20 | 8 | 5 | 10 | 32 | 31 | 29 | 1 |
| 16 | Watford | 23 | 4 | 3 | 4 | 21 | 21 | 4 | 1 | 7 | 17 | 20 | 8 | 4 | 11 | 38 | 41 | 28 | -3 |
| 17 | Leicester City | 24 | 5 | 3 | 3 | 18 | 17 | 2 | 4 | 7 | 19 | 25 | 7 | 7 | 10 | 37 | 42 | 28 | -5 |
| 18 | Everton | 23 | 3 | 5 | 3 | 5 | 6 | 4 | 2 | 6 | 9 | 18 | 7 | 7 | 9 | 14 | 24 | 28 | -10 |
| 19 | Birmingham City | 23 | 5 | 0 | 6 | 11 | 10 | 1 | 4 | 7 | 9 | 18 | 6 | 4 | 13 | 20 | 28 | 22 | -8 |
| 20 | Notts. County | 23 | 3 | 3 | 5 | 19 | 23 | 2 | 1 | 9 | 12 | 24 | 5 | 4 | 14 | 31 | 47 | 19 | -16 |
| 21 | Stoke City | 23 | 3 | 3 | 5 | 14 | 18 | 0 | 5 | 7 | 7 | 24 | 3 | 8 | 12 | 21 | 42 | 17 | -21 |
| 22 | Wolverhampton W'drs. | 23 | 2 | 5 | 5 | 11 | 20 | 2 | 0 | 9 | 9 | 30 | 4 | 5 | 14 | 20 | 50 | 17 | -30 |



