Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Canon First Division 1983/1984

Historical league standings at 22nd October 1983

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Manchester United 10 4 0 1 10 3 3 1 1 8 8 7 1 2 18 11 22 7
2 Liverpool 10 2 1 1 4 3 4 1 1 8 3 6 2 2 12 6 20 6
3 West Ham United 10 4 1 1 16 6 2 0 2 4 4 6 1 3 20 10 19 10
4 Luton Town 10 4 1 0 14 4 2 0 3 5 5 6 1 3 19 9 19 10
5 Ipswich Town 10 3 1 2 14 7 2 1 1 6 4 5 2 3 20 11 17 9
6 Queens Park Rangers 10 3 1 1 8 3 2 1 2 9 6 5 2 3 17 9 17 8
7 Southampton 9 3 1 0 5 0 2 1 2 5 5 5 2 2 10 5 17 5
8 Tottenham Hotspur 10 1 1 2 4 6 4 1 1 12 8 5 2 3 16 14 17 2
9 West Bromwich Albion 10 3 1 0 5 1 2 1 3 10 14 5 2 3 15 15 17 0
10 Aston Villa 9 5 0 0 8 3 0 1 3 4 7 5 1 3 12 10 16 2
11 Nottingham Forest 10 3 1 1 9 6 2 0 3 7 10 5 1 4 16 16 16 0
12 Arsenal 10 3 0 3 11 8 2 0 2 6 4 5 0 5 17 12 15 5
13 Everton 10 2 2 2 3 3 2 1 1 4 5 4 3 3 7 8 15 -1
14 Coventry City 10 2 1 2 7 7 2 1 2 7 9 4 2 4 14 16 14 -2
15 Birmingham City 10 4 0 1 6 2 0 2 3 3 9 4 2 4 9 11 14 -2
16 Norwich City 11 2 1 2 11 8 1 3 2 6 8 3 4 4 17 16 13 1
17 Sunderland 10 2 2 2 7 8 1 0 3 2 8 3 2 5 9 16 11 -7
18 Stoke City 10 2 0 2 6 7 0 3 3 5 12 2 3 5 11 19 9 -8
19 Watford 10 1 1 3 10 12 1 1 3 5 6 2 2 6 15 18 8 -3
20 Notts. County 10 1 1 3 3 9 1 0 4 7 11 2 1 7 10 20 7 -10
21 Wolverhampton W'drs. 9 0 2 3 5 11 0 0 4 2 11 0 2 7 7 22 2 -15
22 Leicester City 10 0 1 3 2 12 0 1 5 4 11 0 2 8 6 23 2 -17
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter