Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Canon First Division 1983/1984

Historical league standings at 26th December 1983

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Liverpool 19 7 1 1 20 3 5 3 2 13 11 12 4 3 33 14 40 19
2 Manchester United 19 7 0 3 22 9 4 4 1 13 11 11 4 4 35 20 37 15
3 Luton Town 19 5 2 2 21 13 6 0 4 15 14 11 2 6 36 27 35 9
4 Southampton 19 7 1 1 14 6 3 3 4 7 8 10 4 5 21 14 34 7
5 West Ham United 19 6 2 2 22 10 4 1 4 8 8 10 3 6 30 18 33 12
6 Nottingham Forest 19 7 2 1 23 10 3 1 5 12 16 10 3 6 35 26 33 9
7 Coventry City 19 4 3 2 13 8 5 3 2 16 13 9 6 4 29 21 33 8
8 Queens Park Rangers 19 6 1 2 13 5 4 1 5 17 13 10 2 7 30 18 32 12
9 Aston Villa 19 8 1 1 19 11 1 3 5 12 18 9 4 6 31 29 31 2
10 Norwich City 20 5 2 3 16 12 3 4 3 10 11 8 6 6 26 23 30 3
11 Tottenham Hotspur 19 3 3 3 12 14 5 2 3 20 17 8 5 6 32 31 29 1
12 Arsenal 19 5 0 5 17 13 4 0 5 17 15 9 0 10 34 28 27 6
13 Ipswich Town 19 5 2 3 19 11 2 2 5 11 16 7 4 8 30 27 25 3
14 Sunderland 19 3 4 3 12 11 3 2 4 7 16 6 6 7 19 27 24 -8
15 West Bromwich Albion 19 4 1 4 11 10 3 1 6 11 19 7 2 10 22 29 23 -7
16 Everton 19 3 4 3 5 6 3 1 5 6 14 6 5 8 11 20 23 -9
17 Leicester City 20 5 2 3 17 16 0 3 7 11 21 5 5 10 28 37 20 -9
18 Watford 19 3 3 4 20 21 2 1 6 12 16 5 4 10 32 37 19 -5
19 Birmingham City 19 4 0 5 8 8 1 3 6 8 16 5 3 11 16 24 18 -8
20 Notts. County 19 3 2 4 15 16 2 0 8 9 20 5 2 12 24 36 17 -12
21 Stoke City 19 3 2 4 13 16 0 5 5 7 17 3 7 9 20 33 16 -13
22 Wolverhampton W'drs. 19 0 5 5 6 20 1 0 8 7 28 1 5 13 13 48 8 -35
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter