Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Canon First Division 1983/1984

Historical league standings at 7th April 1984

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Liverpool 34 12 3 2 39 9 8 6 3 20 15 20 9 5 59 24 69 35
2 Manchester United 34 13 2 3 38 15 6 8 2 26 18 19 10 5 64 33 67 31
3 Nottingham Forest 34 11 3 3 35 15 7 3 7 23 21 18 6 10 58 36 60 22
4 Queens Park Rangers 35 12 3 3 32 10 5 3 9 22 21 17 6 12 54 31 57 23
5 Southampton 33 11 4 2 26 14 5 4 7 15 18 16 8 9 41 32 56 9
6 West Ham United 34 9 4 3 35 18 7 3 8 18 26 16 7 11 53 44 55 9
7 Arsenal 35 8 4 6 33 23 7 2 8 28 27 15 6 14 61 50 51 11
8 Tottenham Hotspur 35 8 3 6 24 21 6 6 6 30 31 14 9 12 54 52 51 2
9 Aston Villa 35 12 3 3 29 18 2 6 9 22 33 14 9 12 51 51 51 0
10 Watford 35 8 4 5 33 29 6 2 10 28 38 14 6 15 61 67 48 -6
11 Everton 33 7 7 3 15 10 5 4 7 17 24 12 11 10 32 34 47 -2
12 Luton Town 35 6 5 7 26 28 7 3 7 19 23 13 8 14 45 51 47 -6
13 Norwich City 34 9 5 4 30 16 3 5 8 12 22 12 10 12 42 38 46 4
14 Leicester City 35 9 4 4 33 24 2 7 9 24 33 11 11 13 57 57 44 0
15 Birmingham City 35 7 4 6 18 15 5 4 9 17 24 12 8 15 35 39 44 -4
16 West Bromwich Albion 34 8 3 5 23 19 4 3 11 17 33 12 6 16 40 52 42 -12
17 Coventry City 35 5 4 8 25 28 5 6 7 21 27 10 10 15 46 55 40 -9
18 Sunderland 35 6 8 4 22 16 3 4 10 12 31 9 12 14 34 47 39 -13
19 Stoke City 35 9 3 5 22 20 1 5 12 11 38 10 8 17 33 58 38 -25
20 Ipswich Town 35 8 3 6 27 20 2 3 13 14 31 10 6 19 41 51 36 -10
21 Notts. County 34 4 6 6 25 30 4 3 11 16 30 8 9 17 41 60 33 -19
22 Wolverhampton W'drs. 34 3 7 8 14 25 2 2 12 11 40 5 9 20 25 65 24 -40
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter