Canon First Division 1984/1985
Historical league standings at 1st September 1984
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Newcastle United | 3 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 8 | 3 | 9 | 5 |
| 2 | Tottenham Hotspur | 3 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 9 | 4 | 7 | 5 |
| 3 | West Bromwich Albion | 3 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 7 | 4 | 6 | 3 |
| 4 | Nottingham Forest | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 6 | 4 | 6 | 2 |
| 5 | Aston Villa | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 2 | 0 | 1 | 4 | 4 | 6 | 0 |
| 6 | Liverpool | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 7 | 4 | 5 | 3 |
| 7 | Queens Park Rangers | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 3 | 5 | 2 |
| 8 | Coventry City | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 |
| 9 | Chelsea | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 0 |
| 10 | Arsenal | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 5 | 1 | 1 | 1 | 5 | 6 | 4 | -1 |
| 11 | Luton Town | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 3 | 5 | 4 | -2 |
| 12 | West Ham United | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 1 | 1 | 1 | 3 | 5 | 4 | -2 |
| 13 | Sheffield Wednesday | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 5 | 5 | 3 | 0 |
| 14 | Ipswich Town | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 3 | 0 |
| 15 | Manchester United | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 3 | 0 |
| 16 | Sunderland | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 2 | 4 | 5 | 3 | -1 |
| 17 | Everton | 3 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 6 | 3 | -3 |
| 18 | Stoke City | 3 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 6 | 3 | -3 |
| 19 | Watford | 3 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 6 | 2 | -1 |
| 20 | Norwich City | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 4 | 6 | 2 | -2 |
| 21 | Leicester City | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 4 | 7 | 1 | -3 |
| 22 | Southampton | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 3 | 6 | 1 | -3 |



