Canon First Division 1984/1985
Historical league standings at 26th December 1984
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Tottenham Hotspur | 21 | 6 | 3 | 1 | 27 | 12 | 6 | 1 | 4 | 16 | 10 | 12 | 4 | 5 | 43 | 22 | 40 | 21 |
| 2 | Everton | 21 | 6 | 3 | 2 | 29 | 14 | 6 | 1 | 3 | 16 | 14 | 12 | 4 | 5 | 45 | 28 | 40 | 17 |
| 3 | Manchester United | 21 | 8 | 3 | 0 | 28 | 6 | 3 | 2 | 5 | 14 | 20 | 11 | 5 | 5 | 42 | 26 | 38 | 16 |
| 4 | Arsenal | 21 | 8 | 3 | 0 | 24 | 7 | 3 | 0 | 7 | 15 | 20 | 11 | 3 | 7 | 39 | 27 | 36 | 12 |
| 5 | West Bromwich Albion | 21 | 7 | 2 | 1 | 24 | 10 | 3 | 2 | 6 | 12 | 20 | 10 | 4 | 7 | 36 | 30 | 34 | 6 |
| 6 | Southampton | 21 | 6 | 2 | 2 | 11 | 7 | 3 | 5 | 3 | 16 | 16 | 9 | 7 | 5 | 27 | 23 | 34 | 4 |
| 7 | Nottingham Forest | 21 | 7 | 1 | 2 | 20 | 11 | 3 | 2 | 6 | 13 | 20 | 10 | 3 | 8 | 33 | 31 | 33 | 2 |
| 8 | Chelsea | 21 | 7 | 1 | 2 | 24 | 9 | 1 | 7 | 3 | 13 | 16 | 8 | 8 | 5 | 37 | 25 | 32 | 12 |
| 9 | Sheffield Wednesday | 21 | 6 | 4 | 1 | 23 | 13 | 2 | 4 | 4 | 9 | 10 | 8 | 8 | 5 | 32 | 23 | 32 | 9 |
| 10 | Liverpool | 21 | 3 | 4 | 3 | 12 | 9 | 5 | 3 | 3 | 15 | 12 | 8 | 7 | 6 | 27 | 21 | 31 | 6 |
| 11 | Norwich City | 21 | 7 | 3 | 1 | 20 | 10 | 1 | 3 | 6 | 9 | 18 | 8 | 6 | 7 | 29 | 28 | 30 | 1 |
| 12 | Leicester City | 21 | 6 | 2 | 3 | 28 | 16 | 2 | 2 | 6 | 12 | 23 | 8 | 4 | 9 | 40 | 39 | 28 | 1 |
| 13 | West Ham United | 21 | 5 | 3 | 3 | 14 | 9 | 2 | 4 | 4 | 13 | 21 | 7 | 7 | 7 | 27 | 30 | 28 | -3 |
| 14 | Sunderland | 21 | 6 | 2 | 3 | 17 | 13 | 1 | 3 | 6 | 11 | 17 | 7 | 5 | 9 | 28 | 30 | 26 | -2 |
| 15 | Watford | 21 | 3 | 3 | 4 | 21 | 20 | 3 | 4 | 4 | 19 | 20 | 6 | 7 | 8 | 40 | 40 | 25 | 0 |
| 16 | Newcastle United | 21 | 5 | 3 | 2 | 17 | 11 | 1 | 4 | 6 | 16 | 30 | 6 | 7 | 8 | 33 | 41 | 25 | -8 |
| 17 | Aston Villa | 21 | 5 | 4 | 2 | 17 | 12 | 1 | 3 | 6 | 9 | 22 | 6 | 7 | 8 | 26 | 34 | 25 | -8 |
| 18 | Queens Park Rangers | 21 | 5 | 4 | 2 | 21 | 14 | 0 | 4 | 6 | 4 | 22 | 5 | 8 | 8 | 25 | 36 | 23 | -11 |
| 19 | Luton Town | 21 | 4 | 4 | 3 | 16 | 13 | 1 | 2 | 7 | 10 | 27 | 5 | 6 | 10 | 26 | 40 | 21 | -14 |
| 20 | Ipswich Town | 21 | 3 | 4 | 3 | 13 | 13 | 1 | 3 | 7 | 6 | 18 | 4 | 7 | 10 | 19 | 31 | 19 | -12 |
| 21 | Coventry City | 21 | 4 | 3 | 3 | 10 | 11 | 1 | 1 | 9 | 10 | 29 | 5 | 4 | 12 | 20 | 40 | 19 | -20 |
| 22 | Stoke City | 21 | 2 | 2 | 6 | 13 | 22 | 0 | 3 | 8 | 4 | 24 | 2 | 5 | 14 | 17 | 46 | 11 | -29 |
