Canon First Division 1984/1985
Historical league standings at 29th January 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Everton | 24 | 8 | 3 | 2 | 35 | 15 | 7 | 1 | 3 | 18 | 14 | 15 | 4 | 5 | 53 | 29 | 49 | 24 |
| 2 | Tottenham Hotspur | 24 | 7 | 3 | 1 | 29 | 12 | 7 | 2 | 4 | 20 | 13 | 14 | 5 | 5 | 49 | 25 | 47 | 24 |
| 3 | Manchester United | 24 | 8 | 3 | 2 | 29 | 9 | 4 | 2 | 5 | 17 | 21 | 12 | 5 | 7 | 46 | 30 | 41 | 16 |
| 4 | Sheffield Wednesday | 24 | 7 | 4 | 1 | 25 | 13 | 4 | 4 | 4 | 14 | 11 | 11 | 8 | 5 | 39 | 24 | 41 | 15 |
| 5 | Arsenal | 24 | 8 | 3 | 1 | 25 | 9 | 4 | 1 | 7 | 19 | 22 | 12 | 4 | 8 | 44 | 31 | 40 | 13 |
| 6 | Southampton | 25 | 7 | 2 | 3 | 12 | 10 | 4 | 5 | 4 | 18 | 18 | 11 | 7 | 7 | 30 | 28 | 40 | 2 |
| 7 | Liverpool | 24 | 5 | 4 | 3 | 17 | 9 | 5 | 4 | 3 | 16 | 13 | 10 | 8 | 6 | 33 | 22 | 38 | 11 |
| 8 | Chelsea | 24 | 8 | 2 | 3 | 27 | 13 | 1 | 7 | 3 | 13 | 16 | 9 | 9 | 6 | 40 | 29 | 36 | 11 |
| 9 | Nottingham Forest | 23 | 8 | 1 | 2 | 23 | 13 | 3 | 2 | 7 | 13 | 21 | 11 | 3 | 9 | 36 | 34 | 36 | 2 |
| 10 | Norwich City | 25 | 8 | 3 | 1 | 21 | 10 | 2 | 3 | 8 | 10 | 24 | 10 | 6 | 9 | 31 | 34 | 36 | -3 |
| 11 | West Bromwich Albion | 25 | 7 | 3 | 2 | 24 | 11 | 3 | 2 | 8 | 13 | 25 | 10 | 5 | 10 | 37 | 36 | 35 | 1 |
| 12 | Aston Villa | 24 | 6 | 4 | 2 | 20 | 13 | 2 | 3 | 7 | 14 | 25 | 8 | 7 | 9 | 34 | 38 | 31 | -4 |
| 13 | West Ham United | 23 | 5 | 3 | 4 | 15 | 12 | 3 | 4 | 4 | 15 | 22 | 8 | 7 | 8 | 30 | 34 | 31 | -4 |
| 14 | Queens Park Rangers | 25 | 5 | 5 | 2 | 23 | 16 | 2 | 5 | 6 | 9 | 23 | 7 | 10 | 8 | 32 | 39 | 31 | -7 |
| 15 | Watford | 23 | 4 | 4 | 4 | 26 | 22 | 3 | 4 | 4 | 19 | 20 | 7 | 8 | 8 | 45 | 42 | 29 | 3 |
| 16 | Leicester City | 24 | 6 | 3 | 4 | 29 | 18 | 2 | 2 | 7 | 13 | 27 | 8 | 5 | 11 | 42 | 45 | 29 | -3 |
| 17 | Newcastle United | 24 | 6 | 3 | 3 | 21 | 15 | 1 | 4 | 7 | 16 | 34 | 7 | 7 | 10 | 37 | 49 | 28 | -12 |
| 18 | Sunderland | 24 | 6 | 2 | 3 | 17 | 13 | 1 | 3 | 9 | 12 | 23 | 7 | 5 | 12 | 29 | 36 | 26 | -7 |
| 19 | Coventry City | 25 | 5 | 3 | 5 | 15 | 16 | 2 | 1 | 9 | 11 | 29 | 7 | 4 | 14 | 26 | 45 | 25 | -19 |
| 20 | Ipswich Town | 23 | 4 | 4 | 4 | 15 | 15 | 1 | 3 | 7 | 6 | 18 | 5 | 7 | 11 | 21 | 33 | 22 | -12 |
| 21 | Luton Town | 23 | 4 | 4 | 3 | 16 | 13 | 1 | 2 | 9 | 11 | 30 | 5 | 6 | 12 | 27 | 43 | 21 | -16 |
| 22 | Stoke City | 24 | 2 | 2 | 7 | 13 | 24 | 0 | 4 | 9 | 4 | 28 | 2 | 6 | 16 | 17 | 52 | 12 | -35 |



