Canon First Division 1984/1985
Historical league standings at 3rd November 1984
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Everton | 13 | 4 | 2 | 1 | 16 | 9 | 4 | 0 | 2 | 11 | 9 | 8 | 2 | 3 | 27 | 18 | 26 | 9 |
| 2 | Arsenal | 13 | 5 | 1 | 0 | 14 | 4 | 3 | 0 | 4 | 14 | 16 | 8 | 1 | 4 | 28 | 20 | 25 | 8 |
| 3 | Manchester United | 13 | 4 | 3 | 0 | 18 | 6 | 2 | 2 | 2 | 6 | 10 | 6 | 5 | 2 | 24 | 16 | 23 | 8 |
| 4 | Tottenham Hotspur | 13 | 5 | 1 | 1 | 21 | 8 | 2 | 0 | 4 | 6 | 6 | 7 | 1 | 5 | 27 | 14 | 22 | 13 |
| 5 | West Ham United | 13 | 4 | 2 | 0 | 11 | 3 | 2 | 2 | 3 | 9 | 16 | 6 | 4 | 3 | 20 | 19 | 22 | 1 |
| 6 | Sheffield Wednesday | 13 | 4 | 2 | 1 | 17 | 9 | 2 | 1 | 3 | 8 | 8 | 6 | 3 | 4 | 25 | 17 | 21 | 8 |
| 7 | Sunderland | 13 | 5 | 2 | 0 | 13 | 3 | 0 | 3 | 3 | 8 | 12 | 5 | 5 | 3 | 21 | 15 | 20 | 6 |
| 8 | Southampton | 13 | 4 | 2 | 1 | 8 | 5 | 1 | 3 | 2 | 8 | 9 | 5 | 5 | 3 | 16 | 14 | 20 | 2 |
| 9 | Chelsea | 13 | 5 | 0 | 2 | 17 | 6 | 0 | 4 | 2 | 4 | 7 | 5 | 4 | 4 | 21 | 13 | 19 | 8 |
| 10 | Nottingham Forest | 13 | 4 | 1 | 1 | 12 | 6 | 1 | 2 | 4 | 8 | 12 | 5 | 3 | 5 | 20 | 18 | 18 | 2 |
| 11 | Newcastle United | 13 | 3 | 2 | 1 | 12 | 6 | 1 | 4 | 2 | 14 | 20 | 4 | 6 | 3 | 26 | 26 | 18 | 0 |
| 12 | Liverpool | 13 | 1 | 3 | 2 | 5 | 5 | 3 | 2 | 2 | 10 | 9 | 4 | 5 | 4 | 15 | 14 | 17 | 1 |
| 13 | Norwich City | 13 | 3 | 3 | 0 | 10 | 6 | 1 | 2 | 4 | 8 | 13 | 4 | 5 | 4 | 18 | 19 | 17 | -1 |
| 14 | West Bromwich Albion | 13 | 3 | 2 | 1 | 13 | 6 | 1 | 2 | 4 | 7 | 12 | 4 | 4 | 5 | 20 | 18 | 16 | 2 |
| 15 | Ipswich Town | 13 | 3 | 4 | 0 | 13 | 7 | 0 | 3 | 3 | 4 | 10 | 3 | 7 | 3 | 17 | 17 | 16 | 0 |
| 16 | Aston Villa | 13 | 3 | 2 | 2 | 10 | 10 | 1 | 1 | 4 | 7 | 17 | 4 | 3 | 6 | 17 | 27 | 15 | -10 |
| 17 | Queens Park Rangers | 12 | 3 | 1 | 1 | 15 | 10 | 0 | 4 | 3 | 4 | 14 | 3 | 5 | 4 | 19 | 24 | 14 | -5 |
| 18 | Luton Town | 13 | 2 | 3 | 2 | 10 | 9 | 1 | 1 | 4 | 7 | 17 | 3 | 4 | 6 | 17 | 26 | 13 | -9 |
| 19 | Coventry City | 13 | 2 | 2 | 2 | 5 | 6 | 1 | 1 | 5 | 6 | 14 | 3 | 3 | 7 | 11 | 20 | 12 | -9 |
| 20 | Leicester City | 13 | 3 | 1 | 2 | 13 | 10 | 0 | 2 | 5 | 5 | 20 | 3 | 3 | 7 | 18 | 30 | 12 | -12 |
| 21 | Watford | 13 | 0 | 3 | 3 | 14 | 17 | 1 | 3 | 3 | 12 | 15 | 1 | 6 | 6 | 26 | 32 | 9 | -6 |
| 22 | Stoke City | 12 | 1 | 2 | 4 | 10 | 16 | 0 | 2 | 3 | 1 | 11 | 1 | 4 | 7 | 11 | 27 | 7 | -16 |



