Canon Second Division 1984/1985
Historical league standings at 4th November 1984
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Oxford United | 12 | 6 | 1 | 0 | 20 | 7 | 3 | 1 | 1 | 8 | 3 | 9 | 2 | 1 | 28 | 10 | 29 | 18 |
| 2 | Portsmouth | 13 | 4 | 1 | 1 | 9 | 4 | 4 | 2 | 1 | 11 | 7 | 8 | 3 | 2 | 20 | 11 | 27 | 9 |
| 3 | Birmingham City | 13 | 3 | 2 | 2 | 7 | 5 | 5 | 0 | 1 | 9 | 3 | 8 | 2 | 3 | 16 | 8 | 26 | 8 |
| 4 | Blackburn Rovers | 13 | 5 | 1 | 0 | 15 | 4 | 2 | 2 | 3 | 11 | 9 | 7 | 3 | 3 | 26 | 13 | 24 | 13 |
| 5 | Leeds United | 13 | 4 | 1 | 1 | 14 | 4 | 3 | 0 | 4 | 9 | 10 | 7 | 1 | 5 | 23 | 14 | 22 | 9 |
| 6 | Grimsby Town | 13 | 4 | 0 | 2 | 9 | 6 | 3 | 1 | 3 | 16 | 15 | 7 | 1 | 5 | 25 | 21 | 22 | 4 |
| 7 | Brighton & Hove Albion | 13 | 4 | 2 | 1 | 7 | 2 | 2 | 1 | 3 | 8 | 6 | 6 | 3 | 4 | 15 | 8 | 21 | 7 |
| 8 | Barnsley | 12 | 4 | 0 | 2 | 10 | 5 | 2 | 3 | 1 | 4 | 2 | 6 | 3 | 3 | 14 | 7 | 21 | 7 |
| 9 | Shrewsbury Town | 13 | 4 | 1 | 1 | 13 | 5 | 2 | 2 | 3 | 9 | 11 | 6 | 3 | 4 | 22 | 16 | 21 | 6 |
| 10 | Manchester City | 13 | 5 | 0 | 1 | 11 | 5 | 1 | 3 | 3 | 6 | 7 | 6 | 3 | 4 | 17 | 12 | 21 | 5 |
| 11 | Fulham | 12 | 4 | 0 | 2 | 11 | 9 | 2 | 1 | 3 | 9 | 12 | 6 | 1 | 5 | 20 | 21 | 19 | -1 |
| 12 | Wimbledon | 13 | 4 | 1 | 2 | 14 | 12 | 2 | 0 | 4 | 9 | 14 | 6 | 1 | 6 | 23 | 26 | 19 | -3 |
| 13 | Huddersfield Town | 13 | 3 | 2 | 2 | 9 | 12 | 2 | 1 | 3 | 5 | 6 | 5 | 3 | 5 | 14 | 18 | 18 | -4 |
| 14 | Wolverhampton W'drs. | 13 | 4 | 1 | 2 | 12 | 8 | 1 | 1 | 4 | 8 | 15 | 5 | 2 | 6 | 20 | 23 | 17 | -3 |
| 15 | Oldham Athletic | 13 | 4 | 1 | 2 | 11 | 9 | 1 | 1 | 4 | 4 | 16 | 5 | 2 | 6 | 15 | 25 | 17 | -10 |
| 16 | Charlton Athletic | 13 | 2 | 3 | 2 | 13 | 11 | 2 | 0 | 4 | 7 | 6 | 4 | 3 | 6 | 20 | 17 | 15 | 3 |
| 17 | Sheffield United | 12 | 3 | 0 | 3 | 11 | 9 | 0 | 4 | 2 | 8 | 13 | 3 | 4 | 5 | 19 | 22 | 13 | -3 |
| 18 | Middlesbrough | 13 | 3 | 1 | 2 | 10 | 13 | 1 | 0 | 6 | 7 | 13 | 4 | 1 | 8 | 17 | 26 | 13 | -9 |
| 19 | Carlisle United | 12 | 2 | 2 | 2 | 4 | 5 | 1 | 0 | 5 | 3 | 15 | 3 | 2 | 7 | 7 | 20 | 11 | -13 |
| 20 | Crystal Palace | 12 | 1 | 2 | 2 | 6 | 7 | 1 | 0 | 6 | 7 | 14 | 2 | 2 | 8 | 13 | 21 | 8 | -8 |
| 21 | Notts. County | 13 | 1 | 1 | 5 | 6 | 15 | 1 | 0 | 5 | 8 | 17 | 2 | 1 | 10 | 14 | 32 | 7 | -18 |
| 22 | Cardiff City | 13 | 1 | 0 | 5 | 7 | 17 | 1 | 0 | 6 | 8 | 15 | 2 | 0 | 11 | 15 | 32 | 6 | -17 |




