Canon Third Division 1985/1986
Historical league standings at 17th September 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Reading | 7 | 3 | 0 | 0 | 6 | 3 | 4 | 0 | 0 | 8 | 3 | 7 | 0 | 0 | 14 | 6 | 21 | 8 |
| 2 | Walsall | 7 | 4 | 0 | 0 | 11 | 2 | 1 | 0 | 2 | 6 | 7 | 5 | 0 | 2 | 17 | 9 | 15 | 8 |
| 3 | Doncaster Rovers | 7 | 3 | 1 | 0 | 5 | 1 | 0 | 3 | 0 | 6 | 6 | 3 | 4 | 0 | 11 | 7 | 13 | 4 |
| 4 | Chesterfield | 7 | 3 | 0 | 1 | 7 | 4 | 1 | 1 | 1 | 3 | 4 | 4 | 1 | 2 | 10 | 8 | 13 | 2 |
| 5 | Wigan Athletic | 7 | 3 | 0 | 0 | 11 | 2 | 1 | 0 | 3 | 2 | 7 | 4 | 0 | 3 | 13 | 9 | 12 | 4 |
| 6 | Gillingham | 7 | 2 | 2 | 0 | 6 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 9 | 6 | 12 | 3 |
| 7 | Notts. County | 7 | 1 | 2 | 1 | 6 | 7 | 2 | 1 | 0 | 4 | 1 | 3 | 3 | 1 | 10 | 8 | 12 | 2 |
| 8 | Bury | 6 | 2 | 1 | 0 | 9 | 3 | 1 | 1 | 1 | 7 | 5 | 3 | 2 | 1 | 16 | 8 | 11 | 8 |
| 9 | Newport County | 7 | 1 | 1 | 1 | 6 | 4 | 2 | 1 | 1 | 4 | 4 | 3 | 2 | 2 | 10 | 8 | 11 | 2 |
| 10 | York City | 7 | 2 | 1 | 0 | 8 | 3 | 1 | 0 | 3 | 7 | 10 | 3 | 1 | 3 | 15 | 13 | 10 | 2 |
| 11 | Brentford | 7 | 2 | 1 | 1 | 5 | 4 | 1 | 0 | 2 | 1 | 5 | 3 | 1 | 3 | 6 | 9 | 10 | -3 |
| 12 | Derby County | 7 | 2 | 0 | 1 | 8 | 4 | 0 | 3 | 1 | 3 | 4 | 2 | 3 | 2 | 11 | 8 | 9 | 3 |
| 13 | Blackpool | 7 | 1 | 0 | 2 | 3 | 5 | 2 | 0 | 2 | 7 | 5 | 3 | 0 | 4 | 10 | 10 | 9 | 0 |
| 14 | Lincoln City | 7 | 2 | 1 | 0 | 7 | 5 | 0 | 2 | 2 | 1 | 6 | 2 | 3 | 2 | 8 | 11 | 9 | -3 |
| 15 | Cardiff City | 7 | 0 | 1 | 3 | 2 | 8 | 2 | 1 | 0 | 7 | 3 | 2 | 2 | 3 | 9 | 11 | 8 | -2 |
| 16 | Plymouth Argyle | 7 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 5 | 2 | 1 | 4 | 6 | 7 | 7 | -1 |
| 17 | Swansea City | 7 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 2 | 6 | 6 | 2 | 1 | 4 | 8 | 10 | 7 | -2 |
| 18 | Bournemouth | 7 | 1 | 1 | 2 | 6 | 5 | 1 | 0 | 2 | 1 | 4 | 2 | 1 | 4 | 7 | 9 | 7 | -2 |
| 19 | Rotherham United | 7 | 2 | 0 | 1 | 4 | 2 | 0 | 1 | 3 | 2 | 7 | 2 | 1 | 4 | 6 | 9 | 7 | -3 |
| 20 | Bristol City | 7 | 1 | 1 | 2 | 5 | 6 | 1 | 0 | 2 | 3 | 8 | 2 | 1 | 4 | 8 | 14 | 7 | -6 |
| 21 | Bolton Wanderers | 7 | 1 | 2 | 1 | 7 | 7 | 0 | 1 | 2 | 2 | 5 | 1 | 3 | 3 | 9 | 12 | 6 | -3 |
| 22 | Bristol Rovers | 7 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 9 | 12 | 1 | 3 | 3 | 9 | 13 | 6 | -4 |
| 23 | Darlington | 6 | 1 | 1 | 0 | 5 | 4 | 0 | 1 | 3 | 2 | 9 | 1 | 2 | 3 | 7 | 13 | 5 | -6 |
| 24 | Wolverhampton W'drs. | 7 | 1 | 0 | 3 | 8 | 13 | 0 | 0 | 3 | 4 | 10 | 1 | 0 | 6 | 12 | 23 | 3 | -11 |



