Today First Division 1986/1987
Historical league standings at 1st January 1987
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Arsenal | 23 | 9 | 3 | 0 | 22 | 4 | 5 | 3 | 3 | 17 | 8 | 14 | 6 | 3 | 39 | 12 | 48 | 27 |
| 2 | Everton | 23 | 8 | 3 | 1 | 28 | 8 | 5 | 2 | 4 | 18 | 12 | 13 | 5 | 5 | 46 | 20 | 44 | 26 |
| 3 | Liverpool | 23 | 6 | 3 | 2 | 23 | 9 | 5 | 3 | 4 | 18 | 15 | 11 | 6 | 6 | 41 | 24 | 39 | 17 |
| 4 | Nottingham Forest | 23 | 7 | 5 | 0 | 25 | 9 | 4 | 0 | 7 | 21 | 23 | 11 | 5 | 7 | 46 | 32 | 38 | 14 |
| 5 | Tottenham Hotspur | 23 | 5 | 3 | 3 | 16 | 11 | 6 | 2 | 4 | 21 | 16 | 11 | 5 | 7 | 37 | 27 | 38 | 10 |
| 6 | Norwich City | 23 | 7 | 3 | 1 | 18 | 12 | 3 | 5 | 4 | 14 | 20 | 10 | 8 | 5 | 32 | 32 | 38 | 0 |
| 7 | Luton Town | 23 | 7 | 3 | 1 | 14 | 6 | 3 | 3 | 6 | 11 | 17 | 10 | 6 | 7 | 25 | 23 | 36 | 2 |
| 8 | West Ham United | 23 | 6 | 2 | 4 | 24 | 20 | 3 | 5 | 3 | 13 | 20 | 9 | 7 | 7 | 37 | 40 | 34 | -3 |
| 9 | Watford | 23 | 7 | 3 | 2 | 24 | 10 | 2 | 3 | 6 | 15 | 19 | 9 | 6 | 8 | 39 | 29 | 33 | 10 |
| 10 | Sheffield Wednesday | 23 | 6 | 5 | 1 | 25 | 13 | 2 | 4 | 5 | 12 | 19 | 8 | 9 | 6 | 37 | 32 | 33 | 5 |
| 11 | Coventry City | 22 | 8 | 2 | 2 | 18 | 10 | 1 | 4 | 5 | 6 | 13 | 9 | 6 | 7 | 24 | 23 | 33 | 1 |
| 12 | Wimbledon | 23 | 5 | 2 | 4 | 15 | 12 | 5 | 0 | 7 | 16 | 19 | 10 | 2 | 11 | 31 | 31 | 32 | 0 |
| 13 | Oxford United | 23 | 6 | 4 | 2 | 21 | 14 | 1 | 4 | 6 | 7 | 23 | 7 | 8 | 8 | 28 | 37 | 29 | -9 |
| 14 | Manchester United | 23 | 6 | 2 | 4 | 22 | 13 | 1 | 5 | 5 | 8 | 14 | 7 | 7 | 9 | 30 | 27 | 28 | 3 |
| 15 | Queens Park Rangers | 23 | 5 | 3 | 3 | 17 | 14 | 2 | 3 | 7 | 7 | 16 | 7 | 6 | 10 | 24 | 30 | 27 | -6 |
| 16 | Chelsea | 23 | 3 | 3 | 6 | 13 | 22 | 3 | 4 | 4 | 15 | 20 | 6 | 7 | 10 | 28 | 42 | 25 | -14 |
| 17 | Southampton | 22 | 5 | 1 | 4 | 19 | 16 | 2 | 2 | 8 | 17 | 29 | 7 | 3 | 12 | 36 | 45 | 24 | -9 |
| 18 | Charlton Athletic | 23 | 3 | 4 | 5 | 15 | 15 | 3 | 1 | 7 | 9 | 19 | 6 | 5 | 12 | 24 | 34 | 23 | -10 |
| 19 | Manchester City | 23 | 5 | 3 | 3 | 17 | 13 | 0 | 5 | 7 | 6 | 21 | 5 | 8 | 10 | 23 | 34 | 23 | -11 |
| 20 | Aston Villa | 23 | 5 | 2 | 4 | 16 | 18 | 1 | 3 | 8 | 14 | 32 | 6 | 5 | 12 | 30 | 50 | 23 | -20 |
| 21 | Newcastle United | 23 | 4 | 2 | 5 | 16 | 18 | 1 | 4 | 7 | 8 | 22 | 5 | 6 | 12 | 24 | 40 | 21 | -16 |
| 22 | Leicester City | 23 | 3 | 5 | 3 | 16 | 15 | 2 | 1 | 9 | 9 | 27 | 5 | 6 | 12 | 25 | 42 | 21 | -17 |



