Today First Division 1986/1987
Historical league standings at 6th September 1986
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wimbledon | 5 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 3 | 3 | 4 | 0 | 1 | 7 | 5 | 12 | 2 |
| 2 | Liverpool | 5 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 8 | 4 | 3 | 1 | 1 | 10 | 5 | 10 | 5 |
| 3 | Nottingham Forest | 5 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 5 | 4 | 3 | 1 | 1 | 10 | 5 | 10 | 5 |
| 4 | Queens Park Rangers | 5 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 3 | 5 | 3 | 1 | 1 | 7 | 7 | 10 | 0 |
| 5 | Everton | 5 | 2 | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 3 | 3 | 2 | 3 | 0 | 8 | 4 | 9 | 4 |
| 6 | Norwich City | 4 | 1 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 4 | 3 | 2 | 2 | 0 | 8 | 6 | 8 | 2 |
| 7 | Luton Town | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 5 | 4 | 2 | 2 | 1 | 7 | 5 | 8 | 2 |
| 8 | Tottenham Hotspur | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 5 | 3 | 8 | 2 |
| 9 | Sheffield Wednesday | 5 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 1 | 4 | 5 | 2 | 2 | 1 | 8 | 7 | 8 | 1 |
| 10 | Coventry City | 5 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 3 | 8 | 1 |
| 11 | Arsenal | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 2 | 5 | 4 | 7 | 1 |
| 12 | West Ham United | 5 | 1 | 0 | 2 | 4 | 7 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 2 | 7 | 9 | 7 | -2 |
| 13 | Southampton | 5 | 2 | 0 | 1 | 8 | 4 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 3 | 12 | 10 | 6 | 2 |
| 14 | Manchester City | 5 | 1 | 1 | 1 | 5 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 5 | 5 | 5 | 0 |
| 15 | Leicester City | 4 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 4 | 4 | 5 | 0 |
| 16 | Oxford United | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 7 | 1 | 2 | 2 | 4 | 8 | 5 | -4 |
| 17 | Watford | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 6 | 5 | 4 | 1 |
| 18 | Charlton Athletic | 5 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 3 | 3 | 8 | 4 | -5 |
| 19 | Chelsea | 5 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 2 | 2 | 6 | 3 | -4 |
| 20 | Aston Villa | 5 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 5 | 10 | 3 | -5 |
| 21 | Newcastle United | 5 | 0 | 0 | 3 | 2 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 3 | 8 | 2 | -5 |
| 22 | Manchester United | 4 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 3 | 6 | 1 | -3 |



