Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays First Division 1987/1988

Historical league standings at 5th September 1987

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Queens Park Rangers 6 2 1 0 4 1 3 0 0 5 0 5 1 0 9 1 16 8
2 Manchester United 6 2 1 0 5 1 1 2 0 5 3 3 3 0 10 4 12 6
3 Chelsea 6 3 0 0 9 4 1 0 2 4 4 4 0 2 13 8 12 5
4 Tottenham Hotspur 6 3 0 0 7 1 0 2 1 2 3 3 2 1 9 4 11 5
5 Wimbledon 6 1 2 0 6 3 2 0 1 3 2 3 2 1 9 5 11 4
6 Nottingham Forest 6 1 2 0 4 3 2 0 1 6 5 3 2 1 10 8 11 2
7 Coventry City 6 1 1 1 3 5 2 0 1 5 3 3 1 2 8 8 10 0
8 Everton 6 2 1 0 5 0 0 2 1 1 2 2 3 1 6 2 9 4
9 Liverpool 3 0 0 0 0 0 2 1 0 7 3 2 1 0 7 3 7 4
10 Southampton 6 0 2 1 3 4 1 2 0 6 5 1 4 1 9 9 7 0
11 Norwich City 6 1 1 1 4 3 1 0 2 1 3 2 1 3 5 6 7 -1
12 Arsenal 5 1 0 1 7 2 0 2 1 1 3 1 2 2 8 5 5 3
13 Derby County 4 1 1 1 1 1 0 1 0 1 1 1 2 1 2 2 5 0
14 Luton Town 6 0 2 1 3 4 1 0 2 5 6 1 2 3 8 10 5 -2
15 West Ham United 5 1 1 1 3 4 0 1 1 3 4 1 2 2 6 8 5 -2
16 Oxford United 5 1 0 1 6 7 0 2 1 2 5 1 2 2 8 12 5 -4
17 Portsmouth 6 1 1 1 4 6 0 1 2 2 10 1 2 3 6 16 5 -10
18 Newcastle United 5 0 0 2 1 3 1 1 1 3 4 1 1 3 4 7 4 -3
19 Watford 5 1 1 1 2 2 0 0 2 0 3 1 1 3 2 5 4 -3
20 Sheffield Wednesday 6 0 1 2 1 5 0 1 2 2 7 0 2 4 3 12 2 -9
21 Charlton Athletic 4 0 0 3 2 6 0 0 1 1 4 0 0 4 3 10 0 -7
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter