Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Third Division 1989/1990

Historical league standings at 13th January 1990

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Bristol City 23 7 3 1 16 7 6 2 4 16 13 13 5 5 32 20 44 12
2 Notts. County 24 8 2 2 20 11 4 5 3 16 14 12 7 5 36 25 43 11
3 Bristol Rovers 23 7 5 0 21 8 4 4 3 10 9 11 9 3 31 17 42 14
4 Bury 24 4 5 3 17 13 7 1 4 24 18 11 6 7 41 31 39 10
5 Bolton Wanderers 23 6 4 1 14 9 4 5 3 21 16 10 9 4 35 25 39 10
6 Huddersfield Town 23 7 3 2 18 11 3 6 2 14 16 10 9 4 32 27 39 5
7 Rotherham United 24 8 3 1 34 13 2 4 6 13 18 10 7 7 47 31 37 16
8 Tranmere Rovers 23 6 3 2 25 11 4 2 6 16 16 10 5 8 41 27 35 14
9 Birmingham City 23 7 3 2 19 9 2 2 7 8 19 9 5 9 27 28 32 -1
10 Northampton Town 23 5 2 4 14 12 3 5 4 16 19 8 7 8 30 31 31 -1
11 Shrewsbury Town 23 6 3 2 21 12 2 3 7 13 21 8 6 9 34 33 30 1
12 Fulham 24 4 5 3 18 15 3 4 5 10 14 7 9 8 28 29 30 -1
13 Swansea City 23 6 3 2 13 13 2 3 7 8 19 8 6 9 21 32 30 -11
14 Wigan Athletic 23 6 3 2 16 8 1 5 6 9 21 7 8 8 25 29 29 -4
15 Preston North End 24 6 4 2 24 17 2 1 9 12 26 8 5 11 36 43 29 -7
16 Leyton Orient 24 7 2 3 18 11 1 2 9 13 27 8 4 12 31 38 28 -7
17 Crewe Alexandra 23 4 4 3 14 13 2 5 5 13 15 6 9 8 27 28 27 -1
18 Reading 22 5 5 2 15 13 1 4 5 10 16 6 9 7 25 29 27 -4
19 Brentford 24 6 1 5 23 18 2 2 8 12 22 8 3 13 35 40 27 -5
20 Chester City 24 5 5 3 17 15 1 4 6 7 19 6 9 9 24 34 27 -10
21 Cardiff City 22 2 5 4 14 17 4 3 4 14 16 6 8 8 28 33 26 -5
22 Blackpool 23 3 4 5 11 13 2 3 6 9 16 5 7 11 20 29 22 -9
23 Mansfield Town 23 4 1 6 14 16 2 3 7 9 19 6 4 13 23 35 22 -12
24 Walsall 23 2 3 7 9 18 3 3 5 10 16 5 6 12 19 34 21 -15
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter