Barclays Third Division 1989/1990
Historical league standings at 16th March 1990
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Bristol City | 31 | 10 | 3 | 3 | 20 | 11 | 9 | 2 | 4 | 23 | 14 | 19 | 5 | 7 | 43 | 25 | 62 | 18 |
| 2 | Tranmere Rovers | 33 | 11 | 3 | 2 | 41 | 16 | 7 | 3 | 7 | 25 | 19 | 18 | 6 | 9 | 66 | 35 | 60 | 31 |
| 3 | Bristol Rovers | 31 | 9 | 7 | 0 | 30 | 10 | 6 | 5 | 4 | 13 | 11 | 15 | 12 | 4 | 43 | 21 | 57 | 22 |
| 4 | Notts. County | 32 | 11 | 3 | 2 | 24 | 12 | 5 | 5 | 6 | 22 | 26 | 16 | 8 | 8 | 46 | 38 | 56 | 8 |
| 5 | Bolton Wanderers | 32 | 9 | 4 | 2 | 23 | 13 | 6 | 6 | 5 | 25 | 21 | 15 | 10 | 7 | 48 | 34 | 55 | 14 |
| 6 | Rotherham United | 33 | 10 | 4 | 3 | 41 | 21 | 4 | 5 | 7 | 17 | 21 | 14 | 9 | 10 | 58 | 42 | 51 | 16 |
| 7 | Bury | 34 | 6 | 6 | 5 | 22 | 19 | 8 | 2 | 7 | 28 | 23 | 14 | 8 | 12 | 50 | 42 | 50 | 8 |
| 8 | Huddersfield Town | 32 | 9 | 3 | 4 | 20 | 13 | 4 | 6 | 6 | 18 | 24 | 13 | 9 | 10 | 38 | 37 | 48 | 1 |
| 9 | Crewe Alexandra | 33 | 7 | 6 | 4 | 22 | 17 | 4 | 7 | 5 | 17 | 16 | 11 | 13 | 9 | 39 | 33 | 46 | 6 |
| 10 | Birmingham City | 33 | 9 | 4 | 4 | 26 | 13 | 4 | 3 | 9 | 14 | 28 | 13 | 7 | 13 | 40 | 41 | 46 | -1 |
| 11 | Brentford | 34 | 9 | 1 | 7 | 30 | 25 | 5 | 2 | 10 | 18 | 26 | 14 | 3 | 17 | 48 | 51 | 45 | -3 |
| 12 | Fulham | 33 | 7 | 6 | 3 | 28 | 19 | 4 | 4 | 9 | 15 | 25 | 11 | 10 | 12 | 43 | 44 | 43 | -1 |
| 13 | Wigan Athletic | 34 | 9 | 5 | 3 | 23 | 13 | 1 | 8 | 8 | 12 | 31 | 10 | 13 | 11 | 35 | 44 | 43 | -9 |
| 14 | Shrewsbury Town | 33 | 6 | 7 | 3 | 24 | 16 | 4 | 5 | 8 | 16 | 23 | 10 | 12 | 11 | 40 | 39 | 42 | 1 |
| 15 | Swansea City | 33 | 8 | 5 | 3 | 20 | 19 | 3 | 4 | 10 | 14 | 26 | 11 | 9 | 13 | 34 | 45 | 42 | -11 |
| 16 | Reading | 31 | 7 | 6 | 3 | 24 | 15 | 2 | 7 | 6 | 15 | 22 | 9 | 13 | 9 | 39 | 37 | 40 | 2 |
| 17 | Chester City | 35 | 8 | 6 | 4 | 23 | 20 | 1 | 7 | 9 | 8 | 23 | 9 | 13 | 13 | 31 | 43 | 40 | -12 |
| 18 | Leyton Orient | 33 | 8 | 3 | 5 | 20 | 15 | 3 | 3 | 11 | 18 | 29 | 11 | 6 | 16 | 38 | 44 | 39 | -6 |
| 19 | Cardiff City | 32 | 3 | 7 | 5 | 17 | 19 | 5 | 5 | 7 | 17 | 25 | 8 | 12 | 12 | 34 | 44 | 36 | -10 |
| 20 | Preston North End | 33 | 8 | 4 | 5 | 30 | 22 | 2 | 2 | 12 | 16 | 40 | 10 | 6 | 17 | 46 | 62 | 36 | -16 |
| 21 | Northampton Town | 30 | 5 | 5 | 6 | 17 | 21 | 3 | 5 | 6 | 18 | 23 | 8 | 10 | 12 | 35 | 44 | 34 | -9 |
| 22 | Mansfield Town | 32 | 8 | 1 | 7 | 20 | 17 | 2 | 3 | 11 | 11 | 28 | 10 | 4 | 18 | 31 | 45 | 34 | -14 |
| 23 | Blackpool | 32 | 5 | 5 | 6 | 21 | 22 | 2 | 5 | 9 | 14 | 27 | 7 | 10 | 15 | 35 | 49 | 31 | -14 |
| 24 | Walsall | 31 | 2 | 5 | 8 | 11 | 21 | 3 | 5 | 8 | 15 | 26 | 5 | 10 | 16 | 26 | 47 | 25 | -21 |
