Barclays Third Division 1989/1990
Historical league standings at 23rd September 1989
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Shrewsbury Town | 6 | 3 | 0 | 0 | 9 | 3 | 1 | 1 | 1 | 5 | 5 | 4 | 1 | 1 | 14 | 8 | 13 | 6 |
| 2 | Bristol Rovers | 6 | 3 | 0 | 0 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 8 | 3 | 13 | 5 |
| 3 | Tranmere Rovers | 6 | 3 | 0 | 0 | 9 | 1 | 1 | 0 | 2 | 3 | 4 | 4 | 0 | 2 | 12 | 5 | 12 | 7 |
| 4 | Birmingham City | 6 | 3 | 0 | 0 | 7 | 1 | 1 | 0 | 2 | 1 | 3 | 4 | 0 | 2 | 8 | 4 | 12 | 4 |
| 5 | Bristol City | 6 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 4 | 3 | 3 | 2 | 1 | 7 | 3 | 11 | 4 |
| 6 | Bury | 6 | 1 | 2 | 0 | 6 | 3 | 2 | 0 | 1 | 5 | 5 | 3 | 2 | 1 | 11 | 8 | 11 | 3 |
| 7 | Fulham | 6 | 2 | 0 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 2 | 3 | 2 | 1 | 7 | 4 | 11 | 3 |
| 8 | Bolton Wanderers | 6 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 6 | 3 | 11 | 3 |
| 9 | Huddersfield Town | 6 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 6 | 9 | 3 | 2 | 1 | 9 | 10 | 11 | -1 |
| 10 | Rotherham United | 6 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 2 | 4 | 4 | 3 | 1 | 2 | 10 | 7 | 10 | 3 |
| 11 | Reading | 6 | 1 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 7 | 2 | 2 | 3 | 1 | 11 | 6 | 9 | 5 |
| 12 | Leyton Orient | 6 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 2 | 6 | 7 | 3 | 0 | 3 | 10 | 9 | 9 | 1 |
| 13 | Notts. County | 6 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 6 | 2 | 2 | 2 | 8 | 7 | 8 | 1 |
| 14 | Northampton Town | 6 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 6 | 5 | 8 | 1 |
| 15 | Walsall | 6 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 2 | 2 | 2 | 2 | 7 | 8 | 8 | -1 |
| 16 | Blackpool | 6 | 0 | 1 | 2 | 1 | 4 | 2 | 0 | 1 | 4 | 2 | 2 | 1 | 3 | 5 | 6 | 7 | -1 |
| 17 | Crewe Alexandra | 6 | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 2 | 4 | 6 | 2 | 1 | 3 | 9 | 11 | 7 | -2 |
| 18 | Mansfield Town | 6 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 2 | 2 | 4 | 2 | 0 | 4 | 3 | 8 | 6 | -5 |
| 19 | Chester City | 6 | 1 | 1 | 1 | 5 | 6 | 0 | 1 | 2 | 2 | 8 | 1 | 2 | 3 | 7 | 14 | 5 | -7 |
| 20 | Preston North End | 6 | 1 | 1 | 1 | 10 | 6 | 0 | 0 | 3 | 2 | 9 | 1 | 1 | 4 | 12 | 15 | 4 | -3 |
| 21 | Wigan Athletic | 6 | 0 | 2 | 1 | 1 | 4 | 0 | 2 | 1 | 2 | 3 | 0 | 4 | 2 | 3 | 7 | 4 | -4 |
| 22 | Swansea City | 6 | 1 | 1 | 1 | 4 | 8 | 0 | 0 | 3 | 0 | 5 | 1 | 1 | 4 | 4 | 13 | 4 | -9 |
| 23 | Brentford | 6 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 4 | 0 | 2 | 4 | 3 | 7 | 2 | -4 |
| 24 | Cardiff City | 6 | 0 | 1 | 2 | 2 | 7 | 0 | 1 | 2 | 1 | 5 | 0 | 2 | 4 | 3 | 12 | 2 | -9 |



