Barclays Third Division 1989/1990
Historical league standings at 28th October 1989
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Bristol Rovers | 13 | 5 | 1 | 0 | 13 | 4 | 2 | 4 | 1 | 3 | 2 | 7 | 5 | 1 | 16 | 6 | 26 | 10 |
| 2 | Bolton Wanderers | 13 | 4 | 2 | 0 | 8 | 4 | 3 | 2 | 2 | 12 | 8 | 7 | 4 | 2 | 20 | 12 | 25 | 8 |
| 3 | Bury | 13 | 2 | 5 | 0 | 10 | 6 | 4 | 1 | 1 | 12 | 8 | 6 | 6 | 1 | 22 | 14 | 24 | 8 |
| 4 | Tranmere Rovers | 13 | 5 | 2 | 0 | 20 | 3 | 2 | 0 | 4 | 6 | 7 | 7 | 2 | 4 | 26 | 10 | 23 | 16 |
| 5 | Rotherham United | 13 | 5 | 2 | 0 | 21 | 7 | 1 | 3 | 2 | 6 | 6 | 6 | 5 | 2 | 27 | 13 | 23 | 14 |
| 6 | Bristol City | 13 | 5 | 1 | 1 | 11 | 4 | 2 | 1 | 3 | 6 | 10 | 7 | 2 | 4 | 17 | 14 | 23 | 3 |
| 7 | Huddersfield Town | 13 | 4 | 2 | 1 | 10 | 5 | 2 | 3 | 1 | 7 | 9 | 6 | 5 | 2 | 17 | 14 | 23 | 3 |
| 8 | Shrewsbury Town | 13 | 4 | 1 | 1 | 10 | 4 | 2 | 3 | 2 | 9 | 8 | 6 | 4 | 3 | 19 | 12 | 22 | 7 |
| 9 | Notts. County | 13 | 4 | 1 | 1 | 7 | 3 | 1 | 4 | 2 | 8 | 10 | 5 | 5 | 3 | 15 | 13 | 20 | 2 |
| 10 | Reading | 13 | 3 | 3 | 1 | 9 | 7 | 1 | 4 | 1 | 8 | 6 | 4 | 7 | 2 | 17 | 13 | 19 | 4 |
| 11 | Birmingham City | 13 | 5 | 0 | 1 | 13 | 2 | 1 | 1 | 5 | 4 | 15 | 6 | 1 | 6 | 17 | 17 | 19 | 0 |
| 12 | Fulham | 13 | 2 | 3 | 1 | 7 | 5 | 2 | 2 | 3 | 7 | 9 | 4 | 5 | 4 | 14 | 14 | 17 | 0 |
| 13 | Mansfield Town | 13 | 3 | 0 | 3 | 6 | 6 | 2 | 2 | 3 | 5 | 7 | 5 | 2 | 6 | 11 | 13 | 17 | -2 |
| 14 | Swansea City | 13 | 3 | 2 | 1 | 8 | 10 | 2 | 0 | 5 | 6 | 13 | 5 | 2 | 6 | 14 | 23 | 17 | -9 |
| 15 | Leyton Orient | 13 | 4 | 0 | 2 | 10 | 4 | 1 | 1 | 5 | 9 | 18 | 5 | 1 | 7 | 19 | 22 | 16 | -3 |
| 16 | Northampton Town | 13 | 3 | 1 | 2 | 9 | 6 | 1 | 2 | 4 | 7 | 14 | 4 | 3 | 6 | 16 | 20 | 15 | -4 |
| 17 | Blackpool | 13 | 2 | 2 | 2 | 5 | 6 | 2 | 1 | 4 | 8 | 11 | 4 | 3 | 6 | 13 | 17 | 15 | -4 |
| 18 | Walsall | 13 | 2 | 2 | 4 | 7 | 11 | 2 | 1 | 2 | 5 | 7 | 4 | 3 | 6 | 12 | 18 | 15 | -6 |
| 19 | Preston North End | 13 | 3 | 2 | 2 | 17 | 13 | 1 | 0 | 5 | 5 | 13 | 4 | 2 | 7 | 22 | 26 | 14 | -4 |
| 20 | Crewe Alexandra | 13 | 1 | 3 | 2 | 9 | 10 | 1 | 3 | 3 | 7 | 10 | 2 | 6 | 5 | 16 | 20 | 12 | -4 |
| 21 | Brentford | 13 | 2 | 1 | 4 | 7 | 8 | 1 | 1 | 4 | 7 | 11 | 3 | 2 | 8 | 14 | 19 | 11 | -5 |
| 22 | Chester City | 13 | 2 | 2 | 3 | 10 | 12 | 0 | 3 | 3 | 4 | 11 | 2 | 5 | 6 | 14 | 23 | 11 | -9 |
| 23 | Wigan Athletic | 13 | 1 | 3 | 2 | 5 | 7 | 0 | 2 | 5 | 5 | 14 | 1 | 5 | 7 | 10 | 21 | 8 | -11 |
| 24 | Cardiff City | 13 | 0 | 4 | 3 | 7 | 13 | 1 | 1 | 4 | 4 | 12 | 1 | 5 | 7 | 11 | 25 | 8 | -14 |



