Endsleigh League Division Two 1993/1994
Historical league standings at 15th March 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Plymouth Argyle | 35 | 13 | 4 | 1 | 39 | 20 | 7 | 4 | 6 | 28 | 24 | 20 | 8 | 7 | 67 | 44 | 68 | 67 |
| 2 | Reading | 35 | 12 | 4 | 2 | 33 | 14 | 8 | 4 | 5 | 32 | 23 | 20 | 8 | 7 | 65 | 37 | 68 | 65 |
| 3 | Stockport County | 32 | 13 | 0 | 4 | 42 | 15 | 5 | 7 | 3 | 15 | 15 | 18 | 7 | 7 | 57 | 30 | 61 | 57 |
| 4 | Port Vale | 33 | 11 | 5 | 1 | 34 | 13 | 6 | 4 | 6 | 20 | 18 | 17 | 9 | 7 | 54 | 31 | 60 | 54 |
| 5 | Hull City | 36 | 8 | 6 | 4 | 25 | 15 | 8 | 3 | 7 | 26 | 29 | 16 | 9 | 11 | 51 | 44 | 57 | 51 |
| 6 | Bristol Rovers | 35 | 7 | 7 | 4 | 23 | 21 | 9 | 2 | 6 | 20 | 20 | 16 | 9 | 10 | 43 | 41 | 57 | 43 |
| 7 | Burnley | 34 | 13 | 2 | 2 | 39 | 14 | 3 | 4 | 10 | 19 | 29 | 16 | 6 | 12 | 58 | 43 | 54 | 58 |
| 8 | Brentford | 36 | 7 | 7 | 4 | 23 | 19 | 6 | 8 | 4 | 24 | 17 | 13 | 15 | 8 | 47 | 36 | 54 | 47 |
| 9 | York City | 35 | 8 | 5 | 4 | 24 | 11 | 7 | 3 | 8 | 25 | 23 | 15 | 8 | 12 | 49 | 34 | 53 | 49 |
| 10 | Bradford City | 34 | 9 | 3 | 4 | 25 | 15 | 5 | 7 | 6 | 20 | 25 | 14 | 10 | 10 | 45 | 40 | 52 | 45 |
| 11 | Leyton Orient | 36 | 10 | 6 | 2 | 30 | 18 | 3 | 5 | 10 | 17 | 34 | 13 | 11 | 12 | 47 | 52 | 50 | 47 |
| 12 | Blackpool | 36 | 10 | 2 | 6 | 33 | 28 | 4 | 2 | 12 | 20 | 32 | 14 | 4 | 18 | 53 | 60 | 46 | 53 |
| 13 | Bournemouth | 33 | 6 | 6 | 5 | 21 | 21 | 5 | 6 | 5 | 19 | 22 | 11 | 12 | 10 | 40 | 43 | 45 | 40 |
| 14 | Cambridge United | 36 | 8 | 5 | 5 | 26 | 18 | 4 | 3 | 11 | 21 | 39 | 12 | 8 | 16 | 47 | 57 | 44 | 47 |
| 15 | Swansea City | 34 | 8 | 7 | 2 | 29 | 16 | 3 | 4 | 10 | 14 | 28 | 11 | 11 | 12 | 43 | 44 | 44 | 43 |
| 16 | Wrexham | 33 | 9 | 4 | 3 | 36 | 21 | 2 | 5 | 10 | 13 | 33 | 11 | 9 | 13 | 49 | 54 | 42 | 49 |
| 17 | Fulham | 35 | 6 | 4 | 8 | 17 | 17 | 6 | 1 | 10 | 23 | 31 | 12 | 5 | 18 | 40 | 48 | 41 | 40 |
| 18 | Brighton & Hove Albion | 34 | 6 | 6 | 4 | 23 | 18 | 4 | 5 | 9 | 16 | 31 | 10 | 11 | 13 | 39 | 49 | 41 | 39 |
| 19 | Rotherham United | 33 | 7 | 3 | 7 | 27 | 26 | 3 | 6 | 7 | 18 | 25 | 10 | 9 | 14 | 45 | 51 | 39 | 45 |
| 20 | Huddersfield Town | 34 | 4 | 6 | 6 | 16 | 23 | 5 | 4 | 9 | 19 | 26 | 9 | 10 | 15 | 35 | 49 | 37 | 35 |
| 21 | Cardiff City | 30 | 7 | 4 | 4 | 28 | 19 | 1 | 6 | 8 | 17 | 31 | 8 | 10 | 12 | 45 | 50 | 34 | 45 |
| 22 | Exeter City | 32 | 6 | 5 | 6 | 31 | 28 | 2 | 5 | 8 | 10 | 28 | 8 | 10 | 14 | 41 | 56 | 34 | 41 |
| 23 | Hartlepool United | 35 | 4 | 3 | 10 | 17 | 29 | 1 | 5 | 12 | 10 | 31 | 5 | 8 | 22 | 27 | 60 | 23 | 27 |
| 24 | Barnet | 34 | 2 | 4 | 10 | 14 | 22 | 1 | 5 | 12 | 15 | 41 | 3 | 9 | 22 | 29 | 63 | 18 | 29 |



