Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Endsleigh League Division One 1993/1994

Historical league standings at 16th April 1994

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Crystal Palace 43 15 4 2 38 16 10 5 7 31 26 25 9 9 69 42 84 69
2 Nottingham Forest 40 11 8 2 34 19 9 3 7 29 23 20 11 9 63 42 71 63
3 Leicester City 41 11 7 3 43 28 7 5 8 23 26 18 12 11 66 54 66 66
4 Derby County 41 14 2 4 41 21 5 7 9 25 38 19 9 13 66 59 66 66
5 Tranmere Rovers 42 13 3 4 42 19 6 6 10 19 27 19 9 14 61 46 66 61
6 Notts. County 42 16 2 4 40 23 4 3 13 20 40 20 5 17 60 63 65 60
7 Stoke City 43 14 2 5 33 17 4 8 10 21 39 18 10 15 54 56 64 54
8 Millwall 39 13 6 1 33 15 4 7 8 18 28 17 13 9 51 43 64 51
9 Wolverhampton W'drs. 41 9 8 3 31 17 7 7 7 26 25 16 15 10 57 42 63 57
10 Portsmouth 42 10 6 4 29 18 5 7 10 23 35 15 13 14 52 53 58 52
11 Middlesbrough 41 10 6 4 31 16 5 7 9 20 29 15 13 13 51 45 58 51
12 Charlton Athletic 40 12 3 5 29 15 5 4 11 19 29 17 7 16 48 44 58 48
13 Sunderland 41 13 2 6 30 17 4 4 12 15 32 17 6 18 45 49 57 45
14 Grimsby Town 42 7 11 2 25 15 6 6 10 26 30 13 17 12 51 45 56 51
15 Bristol City 41 9 6 5 21 16 5 8 8 19 29 14 14 13 40 45 56 40
16 Southend United 43 9 5 7 30 24 7 2 13 28 38 16 7 20 58 62 55 58
17 Bolton Wanderers 41 8 7 4 31 25 5 5 12 22 32 13 12 16 53 57 51 53
18 Barnsley 41 8 3 10 23 25 6 4 10 27 33 14 7 20 50 58 49 50
19 Watford 43 9 5 8 38 35 4 3 14 24 44 13 8 22 62 79 47 62
20 Luton Town 39 11 2 7 33 21 2 6 11 15 29 13 8 18 48 50 47 48
21 West Bromwich Albion 41 8 7 6 35 27 3 5 12 18 33 11 12 18 53 60 45 53
22 Oxford United 42 9 4 8 29 30 2 5 14 17 38 11 9 22 46 68 42 46
23 Birmingham City 42 9 7 7 28 29 1 4 14 15 36 10 11 21 43 65 41 43
24 Peterborough United 43 6 9 7 29 27 2 4 15 15 37 8 13 22 44 64 37 44
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter