Endsleigh League Division Three 1994/1995
Historical league standings at 15th April 1995
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Carlisle United | 38 | 14 | 5 | 0 | 33 | 10 | 11 | 5 | 3 | 30 | 16 | 25 | 10 | 3 | 63 | 26 | 85 | 63 |
| 2 | Chesterfield | 38 | 11 | 6 | 2 | 23 | 6 | 10 | 5 | 4 | 32 | 26 | 21 | 11 | 6 | 55 | 32 | 74 | 55 |
| 3 | Walsall | 37 | 13 | 3 | 3 | 38 | 17 | 7 | 7 | 4 | 28 | 20 | 20 | 10 | 7 | 66 | 37 | 70 | 66 |
| 4 | Bury | 37 | 11 | 6 | 1 | 32 | 12 | 8 | 4 | 7 | 28 | 23 | 19 | 10 | 8 | 60 | 35 | 67 | 60 |
| 5 | Mansfield Town | 38 | 10 | 3 | 6 | 42 | 24 | 8 | 5 | 6 | 37 | 29 | 18 | 8 | 12 | 79 | 53 | 62 | 79 |
| 6 | Preston North End | 38 | 12 | 3 | 4 | 34 | 16 | 5 | 7 | 7 | 19 | 22 | 17 | 10 | 11 | 53 | 38 | 61 | 53 |
| 7 | Doncaster Rovers | 38 | 8 | 5 | 6 | 26 | 17 | 8 | 5 | 6 | 26 | 16 | 16 | 10 | 12 | 52 | 33 | 58 | 52 |
| 8 | Colchester United | 38 | 8 | 5 | 6 | 28 | 27 | 8 | 3 | 8 | 24 | 31 | 16 | 8 | 14 | 52 | 58 | 56 | 52 |
| 9 | Scunthorpe United | 38 | 10 | 2 | 7 | 35 | 28 | 6 | 5 | 8 | 24 | 28 | 16 | 7 | 15 | 59 | 56 | 55 | 59 |
| 10 | Barnet | 38 | 8 | 7 | 4 | 34 | 21 | 6 | 4 | 9 | 15 | 32 | 14 | 11 | 13 | 49 | 53 | 53 | 49 |
| 11 | Fulham | 38 | 9 | 5 | 5 | 33 | 22 | 4 | 8 | 7 | 19 | 31 | 13 | 13 | 12 | 52 | 53 | 52 | 52 |
| 12 | Wigan Athletic | 38 | 6 | 6 | 7 | 25 | 25 | 7 | 4 | 8 | 25 | 27 | 13 | 10 | 15 | 50 | 52 | 49 | 50 |
| 13 | Lincoln City | 38 | 10 | 6 | 3 | 31 | 16 | 3 | 4 | 12 | 15 | 31 | 13 | 10 | 15 | 46 | 47 | 49 | 46 |
| 14 | Torquay United | 38 | 9 | 7 | 3 | 32 | 24 | 3 | 4 | 12 | 16 | 30 | 12 | 11 | 15 | 48 | 54 | 47 | 48 |
| 15 | Rochdale | 37 | 7 | 5 | 6 | 23 | 21 | 4 | 8 | 7 | 19 | 35 | 11 | 13 | 13 | 42 | 56 | 46 | 42 |
| 16 | Hereford United | 38 | 8 | 5 | 6 | 19 | 17 | 3 | 6 | 10 | 23 | 39 | 11 | 11 | 16 | 42 | 56 | 44 | 42 |
| 17 | Darlington | 38 | 6 | 5 | 8 | 21 | 23 | 4 | 3 | 12 | 16 | 28 | 10 | 8 | 20 | 37 | 51 | 38 | 37 |
| 18 | Gillingham | 38 | 7 | 6 | 6 | 27 | 23 | 2 | 4 | 13 | 14 | 35 | 9 | 10 | 19 | 41 | 58 | 37 | 41 |
| 19 | Northampton Town | 38 | 7 | 4 | 8 | 22 | 27 | 1 | 9 | 9 | 17 | 31 | 8 | 13 | 17 | 39 | 58 | 37 | 39 |
| 20 | Hartlepool United | 38 | 7 | 5 | 7 | 26 | 30 | 1 | 5 | 13 | 9 | 34 | 8 | 10 | 20 | 35 | 64 | 34 | 35 |
| 21 | Exeter City | 38 | 5 | 5 | 9 | 24 | 33 | 3 | 4 | 12 | 10 | 32 | 8 | 9 | 21 | 34 | 65 | 33 | 34 |
| 22 | Scarborough | 37 | 3 | 7 | 9 | 22 | 28 | 4 | 2 | 12 | 21 | 34 | 7 | 9 | 21 | 43 | 62 | 30 | 43 |



