Endsleigh League Division One 1994/1995
Historical league standings at 15th April 1995
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Middlesbrough | 42 | 14 | 3 | 4 | 38 | 17 | 8 | 7 | 6 | 24 | 19 | 22 | 10 | 10 | 62 | 36 | 76 | 62 |
| 2 | Tranmere Rovers | 41 | 17 | 2 | 1 | 49 | 19 | 5 | 6 | 10 | 15 | 25 | 22 | 8 | 11 | 64 | 44 | 74 | 64 |
| 3 | Bolton Wanderers | 41 | 15 | 5 | 1 | 41 | 12 | 5 | 7 | 8 | 21 | 26 | 20 | 12 | 9 | 62 | 38 | 72 | 62 |
| 4 | Wolverhampton W'drs. | 41 | 14 | 4 | 3 | 36 | 16 | 6 | 5 | 9 | 34 | 39 | 20 | 9 | 12 | 70 | 55 | 69 | 70 |
| 5 | Barnsley | 41 | 14 | 4 | 2 | 38 | 16 | 5 | 6 | 10 | 20 | 29 | 19 | 10 | 12 | 58 | 45 | 67 | 58 |
| 6 | Reading | 42 | 10 | 7 | 4 | 30 | 19 | 9 | 3 | 9 | 21 | 22 | 19 | 10 | 13 | 51 | 41 | 67 | 51 |
| 7 | Sheffield United | 42 | 11 | 8 | 2 | 35 | 17 | 5 | 7 | 9 | 31 | 31 | 16 | 15 | 11 | 66 | 48 | 63 | 66 |
| 8 | Derby County | 42 | 11 | 6 | 4 | 38 | 21 | 6 | 5 | 10 | 21 | 26 | 17 | 11 | 14 | 59 | 47 | 62 | 59 |
| 9 | Watford | 41 | 11 | 6 | 3 | 28 | 16 | 5 | 7 | 9 | 18 | 26 | 16 | 13 | 12 | 46 | 42 | 61 | 46 |
| 10 | Grimsby Town | 42 | 11 | 6 | 4 | 35 | 19 | 4 | 7 | 10 | 23 | 34 | 15 | 13 | 14 | 58 | 53 | 58 | 58 |
| 11 | Luton Town | 42 | 8 | 6 | 7 | 33 | 26 | 7 | 7 | 7 | 25 | 31 | 15 | 13 | 14 | 58 | 57 | 58 | 58 |
| 12 | Millwall | 42 | 11 | 6 | 4 | 35 | 21 | 4 | 6 | 11 | 20 | 34 | 15 | 12 | 15 | 55 | 55 | 57 | 55 |
| 13 | Oldham Athletic | 41 | 11 | 7 | 3 | 31 | 19 | 4 | 4 | 12 | 23 | 35 | 15 | 11 | 15 | 54 | 54 | 56 | 54 |
| 14 | Charlton Athletic | 41 | 10 | 5 | 6 | 31 | 24 | 5 | 5 | 10 | 23 | 35 | 15 | 10 | 16 | 54 | 59 | 55 | 54 |
| 15 | West Bromwich Albion | 42 | 12 | 2 | 7 | 28 | 23 | 3 | 6 | 12 | 16 | 30 | 15 | 8 | 19 | 44 | 53 | 53 | 44 |
| 16 | Stoke City | 41 | 9 | 6 | 5 | 26 | 16 | 4 | 8 | 9 | 15 | 30 | 13 | 14 | 14 | 41 | 46 | 53 | 41 |
| 17 | Port Vale | 42 | 10 | 4 | 7 | 28 | 23 | 3 | 7 | 11 | 26 | 39 | 13 | 11 | 18 | 54 | 62 | 50 | 54 |
| 18 | Southend United | 42 | 11 | 2 | 8 | 28 | 23 | 3 | 6 | 12 | 17 | 47 | 14 | 8 | 20 | 45 | 70 | 50 | 45 |
| 19 | Sunderland | 42 | 4 | 11 | 6 | 19 | 20 | 7 | 5 | 9 | 18 | 21 | 11 | 16 | 15 | 37 | 41 | 49 | 37 |
| 20 | Portsmouth | 42 | 8 | 7 | 6 | 28 | 26 | 4 | 5 | 12 | 18 | 34 | 12 | 12 | 18 | 46 | 60 | 48 | 46 |
| 21 | Swindon Town | 41 | 8 | 6 | 6 | 25 | 24 | 3 | 5 | 13 | 25 | 44 | 11 | 11 | 19 | 50 | 68 | 44 | 50 |
| 22 | Burnley | 42 | 8 | 6 | 7 | 34 | 30 | 3 | 5 | 13 | 12 | 39 | 11 | 11 | 20 | 46 | 69 | 44 | 46 |
| 23 | Bristol City | 42 | 7 | 8 | 6 | 24 | 26 | 3 | 3 | 15 | 15 | 33 | 10 | 11 | 21 | 39 | 59 | 41 | 39 |
| 24 | Notts. County | 41 | 6 | 8 | 7 | 25 | 26 | 2 | 3 | 15 | 18 | 34 | 8 | 11 | 22 | 43 | 60 | 35 | 43 |



