Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division One 1997/1998

Historical league standings at 1st April 1998

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Nottingham Forest 40 15 2 3 46 19 9 6 5 24 19 24 8 8 70 38 80 70
2 Sunderland 39 12 6 2 42 19 10 4 5 30 22 22 10 7 72 41 76 72
3 Middlesbrough 38 14 3 2 41 10 8 6 5 23 26 22 9 7 64 36 75 64
4 Charlton Athletic 39 13 5 1 41 17 7 4 9 30 32 20 9 10 71 49 69 71
5 Ipswich Town 39 11 4 4 37 17 7 9 4 27 21 18 13 8 64 38 67 64
6 Sheffield United 38 14 4 1 36 14 3 10 6 20 27 17 14 7 56 41 65 56
7 Birmingham City 40 9 6 5 23 14 7 8 5 29 19 16 14 10 52 33 62 52
8 Wolverhampton W'drs. 39 12 5 3 34 18 5 4 10 13 21 17 9 13 47 39 60 47
9 Stockport County 40 12 5 3 41 18 4 2 14 20 38 16 7 17 61 56 55 61
10 Oxford United 40 11 5 4 33 16 4 3 13 22 36 15 8 17 55 52 53 55
11 Bradford City 40 10 8 2 24 16 3 6 11 17 27 13 14 13 41 43 53 41
12 West Bromwich Albion 40 8 6 6 21 21 6 5 9 18 25 14 11 15 39 46 53 39
13 Swindon Town 40 9 5 6 26 21 5 4 11 13 38 14 9 17 39 59 51 39
14 Crewe Alexandra 40 7 2 11 21 33 8 3 9 25 24 15 5 20 46 57 50 46
15 Huddersfield Town 40 7 5 8 25 24 5 5 10 20 34 12 10 18 45 58 46 45
16 Tranmere Rovers 38 7 6 5 24 18 5 4 11 19 28 12 10 16 43 46 46 43
17 Queens Park Rangers 41 8 8 5 27 19 2 7 11 18 37 10 15 16 45 56 45 45
18 Bury 40 6 9 5 18 19 3 9 8 19 29 9 18 13 37 48 45 37
19 Norwich City 40 7 8 5 20 24 4 4 12 17 38 11 12 17 37 62 45 37
20 Port Vale 40 6 6 8 22 22 5 3 12 25 36 11 9 20 47 58 42 47
21 Portsmouth 39 7 5 8 24 28 4 3 12 17 27 11 8 20 41 55 41 41
22 Manchester City 40 5 5 10 22 22 5 5 10 21 26 10 10 20 43 48 40 43
23 Stoke City 40 6 5 9 24 34 3 8 9 14 27 9 13 18 38 61 40 38
24 Reading 40 7 4 9 25 29 3 5 12 11 40 10 9 21 36 69 39 36
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter