Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 1999/2000

Historical league standings at 12th November 1999

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Wigan Athletic 16 7 1 0 17 4 2 6 0 15 10 9 7 0 32 14 34 18
2 Preston North End 17 6 1 2 13 9 3 5 0 13 8 9 6 2 26 17 33 9
3 Notts. County 17 4 2 2 9 6 6 1 2 15 9 10 3 4 24 15 33 9
4 Bristol Rovers 17 4 3 1 9 5 5 2 2 10 6 9 5 3 19 11 32 8
5 Brentford 16 6 2 1 18 9 2 4 1 9 8 8 6 2 27 17 30 10
6 Burnley 16 6 1 1 18 6 2 4 2 5 5 8 5 3 23 11 29 12
7 Gillingham 17 6 1 2 20 9 2 4 2 11 12 8 5 4 31 21 29 10
8 Stoke City 16 4 2 2 11 7 4 2 2 12 8 8 4 4 23 15 28 8
9 Luton Town 17 6 2 0 18 9 2 1 6 5 11 8 3 6 23 20 27 3
10 Millwall 16 3 4 1 9 8 3 2 3 12 11 6 6 4 21 19 24 2
11 Bury 16 4 3 1 17 12 1 4 3 8 8 5 7 4 25 20 22 5
12 Wycombe Wanderers 17 3 3 2 12 10 2 4 3 10 12 5 7 5 22 22 22 0
13 Bournemouth 16 5 2 1 13 5 1 2 5 7 17 6 4 6 20 22 22 -2
14 Scunthorpe United 17 2 2 4 7 11 3 2 4 11 15 5 4 8 18 26 19 -8
15 Oldham Athletic 16 3 1 4 10 10 2 2 4 8 11 5 3 8 18 21 18 -3
16 Wrexham 17 3 2 3 10 10 1 3 5 7 20 4 5 8 17 30 17 -13
17 Cardiff City 17 2 6 1 10 9 1 1 6 8 15 3 7 7 18 24 16 -6
18 Bristol City 15 2 6 0 11 6 1 0 6 4 14 3 6 6 15 20 15 -5
19 Oxford United 16 2 2 4 9 10 2 1 5 7 12 4 3 9 16 22 15 -6
20 Reading 15 3 2 3 10 10 1 1 5 11 18 4 3 8 21 28 15 -7
21 Cambridge United 17 3 3 3 18 16 0 2 6 8 15 3 5 9 26 31 14 -5
22 Blackpool 16 1 4 3 8 14 1 2 5 9 16 2 6 8 17 30 12 -13
23 Chesterfield 17 1 2 5 5 9 1 3 5 6 11 2 5 10 11 20 11 -9
24 Colchester United 15 1 3 3 10 14 1 2 5 7 20 2 5 8 17 34 11 -17
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter