Nationwide Conference 1999/2000
Historical league standings at 21st September 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Stevenage Borough | 9 | 3 | 0 | 1 | 8 | 2 | 4 | 1 | 0 | 10 | 4 | 7 | 1 | 1 | 18 | 6 | 22 | 12 |
| 2 | Yeovil Town | 11 | 5 | 0 | 1 | 10 | 2 | 2 | 1 | 2 | 9 | 12 | 7 | 1 | 3 | 19 | 14 | 22 | 5 |
| 3 | Nuneaton Town | 10 | 3 | 1 | 0 | 10 | 6 | 2 | 3 | 1 | 7 | 7 | 5 | 4 | 1 | 17 | 13 | 19 | 4 |
| 4 | Hednesford Town | 11 | 2 | 3 | 1 | 7 | 7 | 3 | 1 | 1 | 6 | 4 | 5 | 4 | 2 | 13 | 11 | 19 | 2 |
| 5 | Rushden & Diamonds | 10 | 4 | 1 | 1 | 14 | 9 | 1 | 2 | 1 | 6 | 3 | 5 | 3 | 2 | 20 | 12 | 18 | 8 |
| 6 | Kingstonian | 9 | 2 | 2 | 0 | 13 | 8 | 3 | 0 | 2 | 7 | 4 | 5 | 2 | 2 | 20 | 12 | 17 | 8 |
| 7 | Doncaster Rovers | 11 | 3 | 2 | 1 | 8 | 6 | 2 | 0 | 3 | 10 | 12 | 5 | 2 | 4 | 18 | 18 | 17 | 0 |
| 8 | Northwich Victoria | 9 | 4 | 2 | 0 | 10 | 5 | 0 | 2 | 1 | 5 | 7 | 4 | 4 | 1 | 15 | 12 | 16 | 3 |
| 9 | Hereford United | 11 | 3 | 2 | 1 | 14 | 10 | 1 | 1 | 3 | 5 | 8 | 4 | 3 | 4 | 19 | 18 | 15 | 1 |
| 10 | Morecambe | 9 | 2 | 1 | 2 | 8 | 6 | 2 | 1 | 1 | 4 | 3 | 4 | 2 | 3 | 12 | 9 | 14 | 3 |
| 11 | Kettering Town | 11 | 3 | 2 | 0 | 6 | 3 | 0 | 2 | 4 | 5 | 13 | 3 | 4 | 4 | 11 | 16 | 13 | -5 |
| 12 | Kidderminster Harriers | 9 | 2 | 0 | 2 | 7 | 6 | 2 | 0 | 3 | 8 | 9 | 4 | 0 | 5 | 15 | 15 | 12 | 0 |
| 13 | Scarborough | 10 | 1 | 2 | 2 | 8 | 6 | 2 | 1 | 2 | 4 | 6 | 3 | 3 | 4 | 12 | 12 | 12 | 0 |
| 14 | Altrincham | 9 | 2 | 1 | 2 | 7 | 3 | 1 | 1 | 2 | 3 | 8 | 3 | 2 | 4 | 10 | 11 | 11 | -1 |
| 15 | Southport | 9 | 2 | 1 | 1 | 8 | 5 | 1 | 1 | 3 | 7 | 12 | 3 | 2 | 4 | 15 | 17 | 11 | -2 |
| 16 | Woking | 9 | 1 | 1 | 2 | 4 | 5 | 2 | 1 | 2 | 9 | 10 | 3 | 2 | 4 | 13 | 15 | 11 | -2 |
| 17 | Dover Athletic | 9 | 1 | 2 | 1 | 7 | 7 | 1 | 2 | 2 | 5 | 10 | 2 | 4 | 3 | 12 | 17 | 10 | -5 |
| 18 | Welling United | 10 | 2 | 0 | 3 | 9 | 10 | 1 | 0 | 4 | 8 | 12 | 3 | 0 | 7 | 17 | 22 | 9 | -5 |
| 19 | Telford United | 9 | 2 | 1 | 1 | 5 | 3 | 0 | 2 | 3 | 5 | 12 | 2 | 3 | 4 | 10 | 15 | 9 | -5 |
| 20 | Sutton United | 9 | 1 | 1 | 3 | 6 | 10 | 1 | 1 | 2 | 3 | 4 | 2 | 2 | 5 | 9 | 14 | 8 | -5 |
| 21 | Hayes | 11 | 1 | 0 | 4 | 4 | 8 | 1 | 2 | 3 | 6 | 8 | 2 | 2 | 7 | 10 | 16 | 8 | -6 |
| 22 | Forest Green Rovers | 9 | 1 | 0 | 3 | 4 | 8 | 0 | 0 | 5 | 3 | 9 | 1 | 0 | 8 | 7 | 17 | 3 | -10 |




