Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 1999/2000

Historical league standings at 23rd November 1999

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Wigan Athletic 18 8 1 0 20 5 2 7 0 17 12 10 8 0 37 17 38 20
2 Preston North End 18 6 1 2 13 9 4 5 0 15 8 10 6 2 28 17 36 11
3 Brentford 18 6 2 1 18 9 3 4 2 13 12 9 6 3 31 21 33 10
4 Notts. County 18 4 2 3 9 7 6 1 2 15 9 10 3 5 24 16 33 8
5 Gillingham 18 6 1 2 20 9 3 4 2 15 13 9 5 4 35 22 32 13
6 Burnley 17 7 1 1 19 6 2 4 2 5 5 9 5 3 24 11 32 13
7 Stoke City 18 4 3 2 12 8 5 2 2 16 8 9 5 4 28 16 32 12
8 Bristol Rovers 17 4 3 1 9 5 5 2 2 10 6 9 5 3 19 11 32 8
9 Millwall 18 4 4 1 14 8 4 2 3 14 12 8 6 4 28 20 30 8
10 Luton Town 18 6 2 1 18 11 2 1 6 5 11 8 3 7 23 22 27 1
11 Bournemouth 18 6 2 1 17 6 1 2 6 8 20 7 4 7 25 26 25 -1
12 Bury 18 4 4 1 19 14 1 5 3 9 9 5 9 4 28 23 24 5
13 Wycombe Wanderers 18 3 3 3 12 14 2 4 3 10 12 5 7 6 22 26 22 -4
14 Cardiff City 18 2 6 1 10 9 2 1 6 11 15 4 7 7 21 24 19 -3
15 Oldham Athletic 18 3 1 5 11 12 2 3 4 9 12 5 4 9 20 24 19 -4
16 Oxford United 18 2 3 4 10 11 3 1 5 8 12 5 4 9 18 23 19 -5
17 Scunthorpe United 18 2 2 5 8 15 3 2 4 11 15 5 4 9 19 30 19 -11
18 Wrexham 18 3 3 3 11 11 1 3 5 7 20 4 6 8 18 31 18 -13
19 Bristol City 17 2 7 0 12 7 1 1 6 5 15 3 8 6 17 22 17 -5
20 Cambridge United 18 3 3 3 18 16 0 3 6 9 16 3 6 9 27 32 15 -5
21 Reading 16 3 2 3 10 10 1 1 6 11 23 4 3 9 21 33 15 -12
22 Colchester United 18 1 3 5 10 20 2 2 5 9 21 3 5 10 19 41 14 -22
23 Blackpool 18 1 4 4 9 16 1 2 6 9 17 2 6 10 18 33 12 -15
24 Chesterfield 17 1 2 5 5 9 1 3 5 6 11 2 5 10 11 20 11 -9
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter