F.A. Carling Premiership 1999/2000
Historical league standings at 23rd October 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Leeds United | 11 | 4 | 1 | 1 | 10 | 5 | 4 | 0 | 1 | 11 | 7 | 8 | 1 | 2 | 21 | 12 | 25 | 9 |
| 2 | Arsenal | 12 | 5 | 0 | 1 | 13 | 5 | 3 | 1 | 2 | 7 | 7 | 8 | 1 | 3 | 20 | 12 | 25 | 8 |
| 3 | Manchester United | 12 | 4 | 2 | 0 | 19 | 6 | 3 | 1 | 2 | 9 | 13 | 7 | 3 | 2 | 28 | 19 | 24 | 9 |
| 4 | Sunderland | 11 | 4 | 2 | 0 | 8 | 2 | 3 | 0 | 2 | 12 | 7 | 7 | 2 | 2 | 20 | 9 | 23 | 11 |
| 5 | Tottenham Hotspur | 11 | 4 | 0 | 2 | 15 | 11 | 2 | 2 | 1 | 5 | 4 | 6 | 2 | 3 | 20 | 15 | 20 | 5 |
| 6 | Leicester City | 12 | 4 | 2 | 0 | 11 | 6 | 2 | 0 | 4 | 9 | 11 | 6 | 2 | 4 | 20 | 17 | 20 | 3 |
| 7 | Chelsea | 10 | 4 | 0 | 1 | 13 | 3 | 2 | 1 | 2 | 4 | 4 | 6 | 1 | 3 | 17 | 7 | 19 | 10 |
| 8 | Aston Villa | 12 | 3 | 3 | 0 | 8 | 3 | 2 | 0 | 4 | 5 | 9 | 5 | 3 | 4 | 13 | 12 | 18 | 1 |
| 9 | Everton | 11 | 3 | 2 | 0 | 11 | 3 | 2 | 0 | 4 | 6 | 11 | 5 | 2 | 4 | 17 | 14 | 17 | 3 |
| 10 | West Ham United | 9 | 4 | 0 | 0 | 6 | 2 | 1 | 1 | 3 | 5 | 6 | 5 | 1 | 3 | 11 | 8 | 16 | 3 |
| 11 | Liverpool | 11 | 2 | 0 | 3 | 5 | 5 | 2 | 3 | 1 | 7 | 6 | 4 | 3 | 4 | 12 | 11 | 15 | 1 |
| 12 | Middlesbrough | 11 | 3 | 0 | 3 | 6 | 7 | 2 | 0 | 3 | 7 | 8 | 5 | 0 | 6 | 13 | 15 | 15 | -2 |
| 13 | Coventry City | 12 | 3 | 0 | 3 | 11 | 8 | 0 | 4 | 2 | 5 | 7 | 3 | 4 | 5 | 16 | 15 | 13 | 1 |
| 14 | Southampton | 11 | 2 | 2 | 2 | 10 | 10 | 1 | 1 | 3 | 8 | 12 | 3 | 3 | 5 | 18 | 22 | 12 | -4 |
| 15 | Wimbledon | 12 | 1 | 3 | 2 | 9 | 10 | 1 | 3 | 2 | 9 | 16 | 2 | 6 | 4 | 18 | 26 | 12 | -8 |
| 16 | Bradford City | 11 | 1 | 2 | 2 | 5 | 10 | 2 | 0 | 4 | 4 | 7 | 3 | 2 | 6 | 9 | 17 | 11 | -8 |
| 17 | Watford | 11 | 2 | 0 | 3 | 5 | 6 | 1 | 0 | 5 | 2 | 9 | 3 | 0 | 8 | 7 | 15 | 9 | -8 |
| 18 | Derby County | 11 | 1 | 0 | 5 | 3 | 12 | 1 | 3 | 1 | 7 | 7 | 2 | 3 | 6 | 10 | 19 | 9 | -9 |
| 19 | Newcastle United | 11 | 2 | 1 | 2 | 14 | 7 | 0 | 0 | 6 | 7 | 20 | 2 | 1 | 8 | 21 | 27 | 7 | -6 |
| 20 | Sheffield Wednesday | 12 | 1 | 1 | 4 | 7 | 9 | 0 | 1 | 5 | 1 | 18 | 1 | 2 | 9 | 8 | 27 | 5 | -19 |



