Nationwide Conference 1999/2000
Historical league standings at 27th December 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rushden & Diamonds | 21 | 6 | 2 | 1 | 18 | 11 | 5 | 4 | 3 | 19 | 16 | 11 | 6 | 4 | 37 | 27 | 39 | 10 |
| 2 | Nuneaton Town | 24 | 6 | 3 | 3 | 21 | 15 | 4 | 5 | 3 | 14 | 15 | 10 | 8 | 6 | 35 | 30 | 38 | 5 |
| 3 | Kidderminster Harriers | 21 | 8 | 0 | 2 | 22 | 7 | 3 | 3 | 5 | 14 | 16 | 11 | 3 | 7 | 36 | 23 | 36 | 13 |
| 4 | Yeovil Town | 22 | 7 | 2 | 2 | 22 | 11 | 4 | 1 | 6 | 12 | 23 | 11 | 3 | 8 | 34 | 34 | 36 | 0 |
| 5 | Dover Athletic | 21 | 6 | 4 | 1 | 26 | 14 | 3 | 4 | 3 | 12 | 17 | 9 | 8 | 4 | 38 | 31 | 35 | 7 |
| 6 | Kingstonian | 22 | 4 | 2 | 3 | 16 | 12 | 6 | 2 | 5 | 14 | 13 | 10 | 4 | 8 | 30 | 25 | 34 | 5 |
| 7 | Hednesford Town | 22 | 6 | 3 | 3 | 15 | 12 | 4 | 1 | 5 | 11 | 18 | 10 | 4 | 8 | 26 | 30 | 34 | -4 |
| 8 | Morecambe | 20 | 5 | 2 | 3 | 23 | 13 | 4 | 4 | 2 | 12 | 10 | 9 | 6 | 5 | 35 | 23 | 33 | 12 |
| 9 | Stevenage Borough | 20 | 4 | 0 | 5 | 12 | 8 | 6 | 2 | 3 | 22 | 18 | 10 | 2 | 8 | 34 | 26 | 32 | 8 |
| 10 | Scarborough | 21 | 4 | 4 | 3 | 17 | 8 | 4 | 3 | 3 | 12 | 13 | 8 | 7 | 6 | 29 | 21 | 31 | 8 |
| 11 | Northwich Victoria | 21 | 6 | 5 | 0 | 21 | 13 | 1 | 4 | 5 | 13 | 23 | 7 | 9 | 5 | 34 | 36 | 30 | -2 |
| 12 | Hereford United | 21 | 6 | 4 | 2 | 28 | 18 | 2 | 1 | 6 | 8 | 15 | 8 | 5 | 8 | 36 | 33 | 29 | 3 |
| 13 | Doncaster Rovers | 21 | 3 | 4 | 4 | 10 | 11 | 5 | 0 | 5 | 14 | 14 | 8 | 4 | 9 | 24 | 25 | 28 | -1 |
| 14 | Kettering Town | 23 | 4 | 6 | 1 | 11 | 8 | 2 | 4 | 6 | 8 | 17 | 6 | 10 | 7 | 19 | 25 | 28 | -6 |
| 15 | Altrincham | 20 | 3 | 4 | 3 | 15 | 11 | 2 | 5 | 3 | 10 | 16 | 5 | 9 | 6 | 25 | 27 | 24 | -2 |
| 16 | Hayes | 20 | 4 | 0 | 6 | 10 | 16 | 3 | 3 | 4 | 14 | 15 | 7 | 3 | 10 | 24 | 31 | 24 | -7 |
| 17 | Telford United | 21 | 6 | 2 | 3 | 15 | 11 | 0 | 4 | 6 | 8 | 19 | 6 | 6 | 9 | 23 | 30 | 24 | -7 |
| 18 | Sutton United | 22 | 3 | 4 | 5 | 15 | 19 | 3 | 2 | 5 | 11 | 17 | 6 | 6 | 10 | 26 | 36 | 24 | -10 |
| 19 | Woking | 20 | 2 | 5 | 4 | 11 | 14 | 3 | 2 | 4 | 10 | 14 | 5 | 7 | 8 | 21 | 28 | 22 | -7 |
| 20 | Forest Green Rovers | 21 | 5 | 0 | 5 | 20 | 15 | 1 | 2 | 8 | 9 | 20 | 6 | 2 | 13 | 29 | 35 | 20 | -6 |
| 21 | Southport | 19 | 3 | 2 | 4 | 13 | 12 | 2 | 3 | 5 | 14 | 23 | 5 | 5 | 9 | 27 | 35 | 20 | -8 |
| 22 | Welling United | 23 | 3 | 2 | 6 | 16 | 19 | 2 | 1 | 9 | 17 | 25 | 5 | 3 | 15 | 33 | 44 | 18 | -11 |



