Nationwide League Division Two 1999/2000
Historical league standings at 29th April 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Preston North End | 45 | 15 | 4 | 4 | 37 | 23 | 12 | 7 | 3 | 35 | 14 | 27 | 11 | 7 | 72 | 37 | 92 | 35 |
| 2 | Burnley | 45 | 16 | 3 | 4 | 42 | 23 | 8 | 10 | 4 | 25 | 23 | 24 | 13 | 8 | 67 | 46 | 85 | 21 |
| 3 | Wigan Athletic | 45 | 15 | 3 | 5 | 37 | 14 | 7 | 13 | 2 | 33 | 22 | 22 | 16 | 7 | 70 | 36 | 82 | 34 |
| 4 | Gillingham | 44 | 15 | 3 | 4 | 42 | 20 | 9 | 7 | 6 | 33 | 26 | 24 | 10 | 10 | 75 | 46 | 82 | 29 |
| 5 | Bristol Rovers | 45 | 13 | 7 | 3 | 34 | 19 | 10 | 4 | 8 | 35 | 25 | 23 | 11 | 11 | 69 | 44 | 80 | 25 |
| 6 | Millwall | 45 | 13 | 7 | 2 | 40 | 18 | 9 | 6 | 8 | 35 | 32 | 22 | 13 | 10 | 75 | 50 | 79 | 25 |
| 7 | Stoke City | 43 | 11 | 7 | 3 | 32 | 17 | 10 | 6 | 6 | 31 | 23 | 21 | 13 | 9 | 63 | 40 | 76 | 23 |
| 8 | Notts. County | 45 | 9 | 5 | 8 | 30 | 25 | 9 | 5 | 9 | 29 | 28 | 18 | 10 | 17 | 59 | 53 | 64 | 6 |
| 9 | Bristol City | 45 | 7 | 14 | 1 | 31 | 16 | 8 | 5 | 10 | 28 | 39 | 15 | 19 | 11 | 59 | 55 | 64 | 4 |
| 10 | Luton Town | 45 | 10 | 6 | 6 | 40 | 34 | 7 | 3 | 13 | 20 | 30 | 17 | 9 | 19 | 60 | 64 | 60 | -4 |
| 11 | Oldham Athletic | 45 | 8 | 5 | 10 | 27 | 28 | 8 | 6 | 8 | 22 | 26 | 16 | 11 | 18 | 49 | 54 | 59 | -5 |
| 12 | Reading | 45 | 9 | 9 | 4 | 27 | 18 | 6 | 5 | 12 | 29 | 45 | 15 | 14 | 16 | 56 | 63 | 59 | -7 |
| 13 | Wrexham | 45 | 8 | 6 | 8 | 22 | 24 | 8 | 5 | 10 | 29 | 37 | 16 | 11 | 18 | 51 | 61 | 59 | -10 |
| 14 | Wycombe Wanderers | 45 | 11 | 4 | 8 | 32 | 24 | 4 | 9 | 9 | 22 | 28 | 15 | 13 | 17 | 54 | 52 | 58 | 2 |
| 15 | Bury | 44 | 8 | 10 | 5 | 38 | 33 | 5 | 7 | 9 | 21 | 26 | 13 | 17 | 14 | 59 | 59 | 56 | 0 |
| 16 | Bournemouth | 45 | 11 | 5 | 6 | 35 | 17 | 5 | 3 | 15 | 22 | 43 | 16 | 8 | 21 | 57 | 60 | 56 | -3 |
| 17 | Brentford | 45 | 8 | 5 | 9 | 27 | 31 | 5 | 7 | 11 | 20 | 30 | 13 | 12 | 20 | 47 | 61 | 51 | -14 |
| 18 | Colchester United | 45 | 9 | 4 | 10 | 36 | 40 | 5 | 5 | 12 | 23 | 42 | 14 | 9 | 22 | 59 | 82 | 51 | -23 |
| 19 | Cambridge United | 45 | 8 | 6 | 8 | 37 | 31 | 4 | 6 | 13 | 26 | 32 | 12 | 12 | 21 | 63 | 63 | 48 | 0 |
| 20 | Oxford United | 45 | 6 | 5 | 12 | 24 | 38 | 6 | 4 | 12 | 19 | 34 | 12 | 9 | 24 | 43 | 72 | 45 | -29 |
| 21 | Cardiff City | 43 | 4 | 10 | 8 | 22 | 34 | 4 | 7 | 10 | 20 | 27 | 8 | 17 | 18 | 42 | 61 | 41 | -19 |
| 22 | Blackpool | 45 | 4 | 9 | 9 | 24 | 35 | 4 | 7 | 12 | 23 | 40 | 8 | 16 | 21 | 47 | 75 | 40 | -28 |
| 23 | Scunthorpe United | 45 | 4 | 6 | 12 | 15 | 32 | 5 | 6 | 12 | 24 | 40 | 9 | 12 | 24 | 39 | 72 | 39 | -33 |
| 24 | Chesterfield | 45 | 5 | 7 | 11 | 17 | 25 | 2 | 7 | 13 | 15 | 36 | 7 | 14 | 24 | 32 | 61 | 35 | -29 |
